United States Grand Prix (2006)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Michael Schumacher | Ferrari | 10 | 1:34:35.199 | Finished | 1:12.719 | 1 |
2 | Felipe Massa (19) | Ferrari | 8 | +7.984 | Finished | 1:12.954 | 2 |
3 | Giancarlo Fisichella | Renault | 6 | +16.595 | Finished | 1:13.131 | 3 |
4 | Jarno Trulli | Toyota | 5 | +23.604 | Finished | 1:13.269 | 22 |
5 | Fernando Alonso (14) | Renault | 4 | +28.410 | Finished | 1:13.316 | 5 |
6 | Rubens Barrichello | Honda | 3 | +36.513 | Finished | 1:13.611 | 4 |
7 | David Coulthard | Red Bull | 2 | +1 Lap | 1:14.730 | 17 | |
8 | Vitantonio Liuzzi | Toro Rosso | 1 | +1 Lap | 1:14.286 | 20 | |
9 | Nico Rosberg (6) | Williams | 0 | +1 Lap | 1:14.707 | 21 | |
Ralf Schumacher | Toyota | 0 | +11 Laps | 1:13.225 | 8 | ||
Christijan Albers | MF1 | 0 | Transmission | 1:14.731 | 14 | ||
Jacques Villeneuve | BMW Sauber | 0 | Engine | 1:13.934 | 6 | ||
Tiago Monteiro | MF1 | 0 | Accident | 1:22.036 | 15 | ||
Takuma Sato | Super Aguri | 0 | Accident | 1:43.802 | 18 | ||
Jenson Button (22) | Honda | 0 | Accident | 2:04.692 | 7 | ||
Kimi Räikkönen (7) | McLaren | 0 | Accident | 9 | |||
Nick Heidfeld | BMW Sauber | 0 | Accident | 10 | |||
Juan Pablo Montoya | McLaren | 0 | Accident | 11 | |||
Mark Webber | Williams | 0 | Accident | 12 | |||
Scott Speed | Toro Rosso | 0 | Accident | 13 | |||
Christian Klien | Red Bull | 0 | Accident | 16 | |||
Franck Montagny | Super Aguri | 0 | Accident | 19 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 51 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 102 Laps of both drivers
** Only Teams that completed 102 Laps