Malaysian Grand Prix (2009)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 22 | BUTJ. Button | 1:10:52.092 |
| 2 | HEIN. Heidfeld | +22.722 | |
| 3 | GLOT. Glock | +23.513 | |
| 4 | TRUJ. Trulli | +46.173 | |
| 5 | BARR. Barrichello | +47.360 | |
| 6 | WEBM. Webber | +52.333 | |
| 7 | 44 | HAML. Hamilton | +1:00.733 |
| 8 | 6 | ROSN. Rosberg | +1:11.576 |
| 9 | 19 | MASF. Massa | +1:16.932 |
| 10 | BOUS. Bourdais | +1:42.164 | |
| 11 | 14 | ALOF. Alonso | +1 Lap |
| 12 | NAKK. Nakajima | +1 Lap | |
| 13 | PIQN. Piquet Jr. | +1 Lap | |
| 14 | 7 | RAIK. Räikkönen | +1 Lap |
| 15 | 5 | VETS. Vettel | Spun off |
| 16 | BUES. Buemi | Spun off | |
| 17 | 99 | SUTA. Sutil | +1 Lap |
| 18 | FISG. Fisichella | Spun off | |
| R | 88 | KUBR. Kubica | Engine |
| R | KOVH. Kovalainen | Spun off |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps