Russian Grand Prix (2017)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Valtteri Bottas (77) | Mercedes | 25 | 1:28:08.743 | Finished | 1:37.367 | 3 |
2 | Sebastian Vettel (5) | Ferrari | 18 | +0.617 | Finished | 1:37.312 | 1 |
3 | Kimi Räikkönen (7) | Ferrari | 15 | +11.000 | Finished | 1:36.844 | 2 |
4 | Lewis Hamilton (44) | Mercedes | 12 | +36.320 | Finished | 1:38.398 | 4 |
5 | Max Verstappen (33) | Red Bull | 10 | +1:00.416 | Finished | 1:38.429 | 7 |
6 | Sergio Pérez (11) | Force India | 8 | +1:26.788 | Finished | 1:38.661 | 9 |
7 | Esteban Ocon (31) | Force India | 6 | +1:35.004 | Finished | 1:38.745 | 10 |
8 | Nico Hülkenberg (27) | Renault | 4 | +1:36.188 | Finished | 1:38.418 | 8 |
9 | Felipe Massa (19) | Williams | 2 | +1 Lap | 1:38.232 | 6 | |
10 | Carlos Sainz (55) | Toro Rosso | 1 | +1 Lap | 1:38.858 | 14 | |
11 | Lance Stroll (18) | Williams | 0 | +1 Lap | 1:38.870 | 11 | |
12 | Daniil Kvyat (26) | Toro Rosso | 0 | +1 Lap | 1:38.300 | 12 | |
13 | Kevin Magnussen (20) | Haas F1 Team | 0 | +1 Lap | 1:39.566 | 13 | |
14 | Stoffel Vandoorne (2) | McLaren | 0 | +1 Lap | 1:39.790 | 20 | |
15 | Marcus Ericsson (9) | Sauber | 0 | +1 Lap | 1:39.835 | 18 | |
16 | Pascal Wehrlein (94) | Sauber | 0 | +2 Laps | 1:40.922 | 17 | |
Daniel Ricciardo (3) | Red Bull | 0 | Brakes | 1:42.285 | 5 | ||
Jolyon Palmer (30) | Renault | 0 | Collision | 16 | |||
Romain Grosjean (8) | Haas F1 Team | 0 | Collision | 19 | |||
Fernando Alonso (14) | McLaren | 0 | Power Unit | 15 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 36 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 73 Laps of both drivers
** Only Teams that completed 73 Laps
Driver | Constructor | Lap | Stop | Time |
---|---|---|---|---|
S. Vandoorne | McLaren | 1 | 1 | 30.01 |
M. Ericsson | Sauber | 1 | 1 | 32.23 |
P. Wehrlein | Sauber | 2 | 1 | 31.27 |
P. Wehrlein | Sauber | 20 | 2 | 30.80 |
F. Massa | Williams | 21 | 1 | 29.92 |
K. Magnussen | Haas F1 Team | 21 | 1 | 36.56 |
D. Kvyat | Toro Rosso | 21 | 1 | 29.99 |
M. Ericsson | Sauber | 21 | 2 | 30.66 |
C. Sainz | Toro Rosso | 24 | 1 | 29.97 |
S. Vandoorne | McLaren | 24 | 2 | 36.00 |
E. Ocon | Force India | 26 | 1 | 30.25 |
L. Stroll | Williams | 26 | 1 | 29.79 |
V. Bottas | Mercedes | 27 | 1 | 29.36 |
S. Pérez | Force India | 27 | 1 | 29.87 |
K. Räikkönen | Ferrari | 29 | 1 | 30.15 |
M. Verstappen | Red Bull | 29 | 1 | 29.57 |
L. Hamilton | Mercedes | 30 | 1 | 29.74 |
S. Vettel | Ferrari | 34 | 1 | 30.10 |
N. Hülkenberg | Renault | 40 | 1 | 30.28 |
F. Massa | Williams | 41 | 2 | 29.92 |