Chinese Grand Prix (2017)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 44 | HAML. Hamilton | 1:37:36.158 |
| 2 | 5 | VETS. Vettel | +6.250 |
| 3 | 3 | VERM. Verstappen | +45.192 |
| 4 | 3 | RICD. Ricciardo | +46.035 |
| 5 | 7 | RAIK. Räikkönen | +48.076 |
| 6 | 77 | BOTV. Bottas | +48.808 |
| 7 | 55 | SAIC. Sainz | +1:12.893 |
| 8 | 20 | MAGK. Magnussen | +1 Lap |
| 9 | 11 | PERS. Pérez | +1 Lap |
| 10 | 31 | OCOE. Ocon | +1 Lap |
| 11 | 8 | GROR. Grosjean | +1 Lap |
| 12 | 27 | HULN. Hülkenberg | +1 Lap |
| 13 | 30 | PALJ. Palmer | +1 Lap |
| 14 | 19 | MASF. Massa | +1 Lap |
| 15 | 9 | ERIM. Ericsson | +1 Lap |
| R | 14 | ALOF. Alonso | Driveshaft |
| R | 26 | KVYD. Kvyat | Hydraulics |
| R | 2 | VANS. Vandoorne | Fuel pressure |
| R | 99 | GIOA. Giovinazzi | Accident |
| R | 18 | STRL. Stroll | Collision |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps