Austrian Grand Prix (2018)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Max Verstappen (33) | Red Bull | 25 | 1:21:56.024 | Finished | 1:07.442 | 4 |
2 | Kimi Räikkönen (7) | Ferrari | 18 | +1.504 | Finished | 1:06.957 | 3 |
3 | Sebastian Vettel (5) | Ferrari | 15 | +3.181 | Finished | 1:07.082 | 6 |
4 | Romain Grosjean (8) | Haas F1 Team | 12 | +1 Lap | 1:09.071 | 5 | |
5 | Kevin Magnussen (20) | Haas F1 Team | 10 | +1 Lap | 1:08.476 | 8 | |
6 | Esteban Ocon (31) | Force India | 8 | +1 Lap | 1:08.850 | 11 | |
7 | Sergio Pérez (11) | Force India | 6 | +1 Lap | 1:08.504 | 16 | |
8 | Fernando Alonso (14) | McLaren | 4 | +1 Lap | 1:08.661 | 13 | |
9 | Charles Leclerc (16) | Sauber | 2 | +1 Lap | 1:09.006 | 18 | |
10 | Marcus Ericsson (9) | Sauber | 1 | +1 Lap | 1:08.216 | 20 | |
11 | Pierre Gasly (10) | Toro Rosso | 0 | +1 Lap | 1:09.295 | 12 | |
12 | Carlos Sainz (55) | Renault | 0 | +1 Lap | 1:08.766 | 9 | |
13 | Sergey Sirotkin (35) | Williams | 0 | +2 Laps | 1:08.971 | 17 | |
14 | Lance Stroll (18) | Williams | 0 | +2 Laps | 1:09.203 | 14 | |
15 | Stoffel Vandoorne (2) | McLaren | 0 | Collision damage | 1:08.894 | 15 | |
Lewis Hamilton (44) | Mercedes | 0 | Fuel pressure | 1:07.241 | 2 | ||
Brendon Hartley (28) | Toro Rosso | 0 | Hydraulics | 1:09.171 | 19 | ||
Daniel Ricciardo (3) | Red Bull | 0 | Exhaust | 1:07.591 | 7 | ||
Valtteri Bottas (77) | Mercedes | 0 | Hydraulics | 1:09.044 | 1 | ||
Nico Hülkenberg (27) | Renault | 0 | Engine | 1:10.380 | 10 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 50 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 99 Laps of both drivers
** Only Teams that completed 99 Laps
Driver | Constructor | Lap | Stop | Time |
---|---|---|---|---|
S. Vandoorne | McLaren | 1 | 1 | 46.56 |
M. Verstappen | Red Bull | 15 | 1 | 21.21 |
K. Räikkönen | Ferrari | 15 | 1 | 21.55 |
D. Ricciardo | Red Bull | 15 | 1 | 21.95 |
S. Vettel | Ferrari | 15 | 1 | 23.91 |
R. Grosjean | Haas F1 Team | 15 | 1 | 22.12 |
E. Ocon | Force India | 15 | 1 | 22.53 |
C. Sainz | Renault | 15 | 1 | 23.26 |
L. Stroll | Williams | 15 | 1 | 22.18 |
P. Gasly | Toro Rosso | 15 | 1 | 22.01 |
C. Leclerc | Sauber | 15 | 1 | 21.36 |
F. Alonso | McLaren | 15 | 1 | 21.59 |
S. Sirotkin | Williams | 24 | 1 | 23.05 |
L. Hamilton | Mercedes | 25 | 1 | 21.25 |
S. Pérez | Force India | 27 | 1 | 22.86 |
K. Magnussen | Haas F1 Team | 28 | 1 | 22.14 |
C. Sainz | Renault | 34 | 2 | 26.34 |
D. Ricciardo | Red Bull | 38 | 2 | 21.26 |
S. Vandoorne | McLaren | 40 | 2 | 22.53 |
M. Ericsson | Sauber | 45 | 1 | 21.52 |
L. Hamilton | Mercedes | 52 | 2 | 20.98 |
S. Sirotkin | Williams | 60 | 2 | 24.88 |
L. Stroll | Williams | 65 | 2 | 22.30 |