Japanese Grand Prix (2017)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton (44) | Mercedes | 25 | 1:27:31.194 | Finished | 1:33.780 | 1 |
2 | Max Verstappen (33) | Red Bull | 18 | +1.211 | Finished | 1:33.730 | 4 |
3 | Daniel Ricciardo (3) | Red Bull | 15 | +9.679 | Finished | 1:33.694 | 3 |
4 | Valtteri Bottas (77) | Mercedes | 12 | +10.580 | Finished | 1:33.144 | 6 |
5 | Kimi Räikkönen (7) | Ferrari | 10 | +32.622 | Finished | 1:33.175 | 10 |
6 | Esteban Ocon (31) | Force India | 8 | +1:07.788 | Finished | 1:34.843 | 5 |
7 | Sergio Pérez (11) | Force India | 6 | +1:11.424 | Finished | 1:34.744 | 7 |
8 | Kevin Magnussen (20) | Haas F1 Team | 4 | +1:28.953 | Finished | 1:35.338 | 12 |
9 | Romain Grosjean (8) | Haas F1 Team | 2 | +1:29.883 | Finished | 1:35.347 | 13 |
10 | Felipe Massa (19) | Williams | 1 | +1 Lap | 1:35.943 | 8 | |
11 | Fernando Alonso (14) | McLaren | 0 | +1 Lap | 1:35.111 | 20 | |
12 | Jolyon Palmer (30) | Renault | 0 | +1 Lap | 1:34.095 | 18 | |
13 | Pierre Gasly (10) | Toro Rosso | 0 | +1 Lap | 1:34.533 | 14 | |
14 | Stoffel Vandoorne (2) | McLaren | 0 | +1 Lap | 1:33.724 | 9 | |
15 | Pascal Wehrlein (94) | Sauber | 0 | +2 Laps | 1:36.430 | 17 | |
Lance Stroll (18) | Williams | 0 | Wheel | 1:34.548 | 15 | ||
Nico Hülkenberg (27) | Renault | 0 | Front wing | 1:35.883 | 11 | ||
Marcus Ericsson (9) | Sauber | 0 | Accident | 1:38.596 | 16 | ||
Sebastian Vettel (5) | Ferrari | 0 | Spark plugs | 2:06.457 | 2 | ||
Carlos Sainz (55) | Toro Rosso | 0 | Accident | 19 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 37 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 74 Laps of both drivers
** Only Teams that completed 74 Laps
Driver | Constructor | Lap | Stop | Time |
---|---|---|---|---|
P. Wehrlein | Sauber | 2 | 1 | 24.42 |
P. Wehrlein | Sauber | 3 | 2 | 24.92 |
L. Stroll | Williams | 4 | 1 | 23.48 |
S. Vandoorne | McLaren | 9 | 1 | 23.43 |
F. Massa | Williams | 17 | 1 | 22.96 |
K. Magnussen | Haas F1 Team | 19 | 1 | 23.07 |
E. Ocon | Force India | 20 | 1 | 24.08 |
M. Verstappen | Red Bull | 21 | 1 | 22.62 |
S. Pérez | Force India | 21 | 1 | 23.63 |
L. Hamilton | Mercedes | 22 | 1 | 22.72 |
P. Gasly | Toro Rosso | 22 | 1 | 23.34 |
R. Grosjean | Haas F1 Team | 23 | 1 | 22.78 |
D. Ricciardo | Red Bull | 25 | 1 | 23.80 |
F. Alonso | McLaren | 25 | 1 | 24.64 |
P. Wehrlein | Sauber | 25 | 3 | 24.95 |
K. Räikkönen | Ferrari | 28 | 1 | 23.70 |
V. Bottas | Mercedes | 30 | 1 | 22.88 |
S. Vandoorne | McLaren | 34 | 2 | 23.40 |
L. Stroll | Williams | 35 | 2 | 22.74 |
N. Hülkenberg | Renault | 38 | 1 | 23.20 |
J. Palmer | Renault | 39 | 1 | 25.62 |
P. Gasly | Toro Rosso | 39 | 2 | 24.41 |