Malaysian Grand Prix (2017)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Max Verstappen (33) | Red Bull | 25 | 1:30:01.290 | Finished | 1:34.467 | 3 |
2 | Lewis Hamilton (44) | Mercedes | 18 | +12.770 | Finished | 1:34.452 | 1 |
3 | Daniel Ricciardo (3) | Red Bull | 15 | +22.519 | Finished | 1:34.770 | 4 |
4 | Sebastian Vettel (5) | Ferrari | 12 | +37.362 | Finished | 1:34.080 | 20 |
5 | Valtteri Bottas (77) | Mercedes | 10 | +56.021 | Finished | 1:35.284 | 5 |
6 | Sergio Pérez (11) | Force India | 8 | +1:18.630 | Finished | 1:35.591 | 9 |
7 | Stoffel Vandoorne (2) | McLaren | 6 | +1 Lap | 1:35.931 | 7 | |
8 | Lance Stroll (18) | Williams | 4 | +1 Lap | 1:36.627 | 13 | |
9 | Felipe Massa (19) | Williams | 2 | +1 Lap | 1:36.944 | 11 | |
10 | Esteban Ocon (31) | Force India | 1 | +1 Lap | 1:37.075 | 6 | |
11 | Fernando Alonso (14) | McLaren | 0 | +1 Lap | 1:36.501 | 10 | |
12 | Kevin Magnussen (20) | Haas F1 Team | 0 | +1 Lap | 1:37.192 | 17 | |
13 | Romain Grosjean (8) | Haas F1 Team | 0 | +1 Lap | 1:35.796 | 16 | |
14 | Pierre Gasly (10) | Toro Rosso | 0 | +1 Lap | 1:37.170 | 15 | |
15 | Jolyon Palmer (30) | Renault | 0 | +1 Lap | 1:37.186 | 12 | |
16 | Nico Hülkenberg (27) | Renault | 0 | +1 Lap | 1:34.266 | 8 | |
17 | Pascal Wehrlein (94) | Sauber | 0 | +1 Lap | 1:36.395 | 18 | |
18 | Marcus Ericsson (9) | Sauber | 0 | +2 Laps | 1:36.630 | 19 | |
Carlos Sainz (55) | Toro Rosso | 0 | Engine | 1:38.123 | 14 | ||
Kimi Räikkönen (7) | Ferrari | 0 | Battery | 0 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 39 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 78 Laps of both drivers
** Only Teams that completed 78 Laps
Driver | Constructor | Lap | Stop | Time |
---|---|---|---|---|
E. Ocon | Force India | 2 | 1 | 24.46 |
N. Hülkenberg | Renault | 9 | 1 | 24.87 |
K. Magnussen | Haas F1 Team | 10 | 1 | 23.77 |
F. Massa | Williams | 11 | 1 | 23.79 |
R. Grosjean | Haas F1 Team | 11 | 1 | 24.91 |
L. Stroll | Williams | 12 | 1 | 24.11 |
P. Gasly | Toro Rosso | 12 | 1 | 25.04 |
S. Vandoorne | McLaren | 13 | 1 | 24.58 |
J. Palmer | Renault | 13 | 1 | 25.56 |
L. Hamilton | Mercedes | 26 | 1 | 23.49 |
F. Alonso | McLaren | 26 | 1 | 25.80 |
M. Verstappen | Red Bull | 27 | 1 | 23.65 |
S. Vettel | Ferrari | 27 | 1 | 23.70 |
V. Bottas | Mercedes | 28 | 1 | 23.68 |
D. Ricciardo | Red Bull | 29 | 1 | 24.20 |
S. Pérez | Force India | 30 | 1 | 24.31 |
R. Grosjean | Haas F1 Team | 33 | 2 | 24.42 |
P. Wehrlein | Sauber | 37 | 1 | 25.06 |
M. Ericsson | Sauber | 38 | 1 | 24.72 |
N. Hülkenberg | Renault | 50 | 2 | 25.71 |