Mexican Grand Prix (2017)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Max Verstappen (33) | Red Bull | 25 | 1:36:26.552 | Finished | 1:18.892 | 2 |
2 | Valtteri Bottas (77) | Mercedes | 18 | +19.678 | Finished | 1:19.374 | 4 |
3 | Kimi Räikkönen (7) | Ferrari | 15 | +54.007 | Finished | 1:20.054 | 5 |
4 | Sebastian Vettel (5) | Ferrari | 12 | +1:10.078 | Finished | 1:18.785 | 1 |
5 | Esteban Ocon (31) | Force India | 10 | +1 Lap | 1:20.946 | 6 | |
6 | Lance Stroll (18) | Williams | 8 | +1 Lap | 1:21.062 | 11 | |
7 | Sergio Pérez (11) | Force India | 6 | +1 Lap | 1:19.929 | 9 | |
8 | Kevin Magnussen (20) | Haas F1 Team | 4 | +1 Lap | 1:21.214 | 14 | |
9 | Lewis Hamilton (44) | Mercedes | 2 | +1 Lap | 1:19.945 | 3 | |
10 | Fernando Alonso (14) | McLaren | 1 | +1 Lap | 1:21.014 | 18 | |
11 | Felipe Massa (19) | Williams | 0 | +1 Lap | 1:21.136 | 10 | |
12 | Stoffel Vandoorne (2) | McLaren | 0 | +1 Lap | 1:20.972 | 19 | |
13 | Pierre Gasly (10) | Toro Rosso | 0 | +1 Lap | 1:20.859 | 20 | |
14 | Pascal Wehrlein (94) | Sauber | 0 | +2 Laps | 1:21.638 | 13 | |
15 | Romain Grosjean (8) | Haas F1 Team | 0 | +2 Laps | 1:20.345 | 15 | |
Carlos Sainz (55) | Renault | 0 | Engine | 1:21.360 | 8 | ||
Marcus Ericsson (9) | Sauber | 0 | Engine | 1:21.686 | 12 | ||
Brendon Hartley (28) | Toro Rosso | 0 | Engine | 1:22.572 | 17 | ||
Nico Hülkenberg (27) | Renault | 0 | Electrical | 1:21.691 | 7 | ||
Daniel Ricciardo (3) | Red Bull | 0 | Engine | 1:22.789 | 16 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 50 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 99 Laps of both drivers
** Only Teams that completed 99 Laps
Driver | Constructor | Lap | Stop | Time |
---|---|---|---|---|
S. Vettel | Ferrari | 1 | 1 | 32.04 |
L. Hamilton | Mercedes | 1 | 1 | 29.28 |
C. Sainz | Toro Rosso | 2 | 1 | 22.85 |
F. Massa | Williams | 3 | 1 | 22.05 |
P. Wehrlein | Sauber | 4 | 1 | 23.36 |
S. Pérez | Force India | 18 | 1 | 22.90 |
N. Hülkenberg | Renault | 19 | 1 | 22.59 |
E. Ocon | Force India | 20 | 1 | 22.66 |
M. Ericsson | Sauber | 28 | 1 | 22.74 |
K. Magnussen | Haas F1 Team | 31 | 1 | 22.51 |
S. Vandoorne | McLaren | 31 | 1 | 28.04 |
M. Verstappen | Red Bull | 32 | 1 | 22.57 |
P. Gasly | Toro Rosso | 31 | 1 | 22.71 |
R. Grosjean | Haas F1 Team | 31 | 1 | 28.76 |
V. Bottas | Mercedes | 32 | 1 | 21.76 |
L. Hamilton | Mercedes | 31 | 2 | 23.32 |
C. Sainz | Toro Rosso | 31 | 2 | 23.04 |
K. Räikkönen | Ferrari | 32 | 1 | 22.54 |
L. Stroll | Williams | 32 | 1 | 21.82 |
S. Vettel | Ferrari | 32 | 2 | 22.38 |
F. Alonso | McLaren | 32 | 1 | 22.66 |
S. Pérez | Force India | 50 | 2 | 22.53 |
R. Grosjean | Haas F1 Team | 62 | 2 | 23.04 |