Mexican Grand Prix (2019)
Date:
For a better experience and more Info please use a bigger screen
| # | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton (44) | Mercedes | 25 | 1:36:48.904 | Finished | 1:19.461 | 3 |
| 2 | Sebastian Vettel (5) | Ferrari | 18 | +1.766 | Finished | 1:19.381 | 2 |
| 3 | Valtteri Bottas (77) | Mercedes | 15 | +3.553 | Finished | 1:19.494 | 6 |
| 4 | Charles Leclerc (16) | Ferrari | 13 | +6.368 | Finished | 1:19.232 | 1 |
| 5 | Alexander Albon (23) | Red Bull | 10 | +21.399 | Finished | 1:19.325 | 5 |
| 6 | Max Verstappen (33) | Red Bull | 8 | +1:08.807 | Finished | 1:20.406 | 4 |
| 7 | Sergio Pérez (11) | Racing Point | 6 | +1:13.819 | Finished | 1:20.485 | 11 |
| 8 | Daniel Ricciardo (3) | Renault | 4 | +1:14.924 | Finished | 1:20.146 | 13 |
| 9 | Pierre Gasly (10) | Toro Rosso | 2 | +1 Lap | 1:19.530 | 10 | |
| 10 | Nico Hülkenberg (27) | Renault | 1 | +1 Lap | 1:20.791 | 12 | |
| 11 | Daniil Kvyat (26) | Toro Rosso | 0 | +1 Lap | 1:19.905 | 9 | |
| 12 | Lance Stroll (18) | Racing Point | 0 | +1 Lap | 1:20.922 | 16 | |
| 13 | Carlos Sainz (55) | McLaren | 0 | +1 Lap | 1:20.311 | 7 | |
| 14 | Antonio Giovinazzi (99) | Alfa Romeo | 0 | +1 Lap | 1:21.014 | 15 | |
| 15 | Kevin Magnussen (20) | Haas F1 Team | 0 | +2 Laps | 1:21.682 | 17 | |
| 16 | George Russell (63) | Williams | 0 | +2 Laps | 1:21.286 | 19 | |
| 17 | Romain Grosjean (8) | Haas F1 Team | 0 | +2 Laps | 1:21.581 | 18 | |
| 18 | Robert Kubica (88) | Williams | 0 | +2 Laps | 1:20.696 | 20 | |
| 19 | Kimi Räikkönen (7) | Alfa Romeo | 0 | Overheating | 1:20.082 | 14 | |
| 20 | Lando Norris (4) | McLaren | 0 | Withdrew | 1:21.643 | 8 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 50 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 99 Laps of both drivers
** Only Teams that completed 99 Laps
Driver | Constructor | Lap | Stop | Time |
|---|---|---|---|---|
| M. Verstappen | Red Bull | 5 | 1 | 24.49 |
| P. Gasly | Red Bull | 9 | 1 | 22.69 |
| D. Kvyat | Toro Rosso | 10 | 1 | 22.49 |
| A. Albon | Toro Rosso | 14 | 1 | 22.19 |
| C. Leclerc | Ferrari | 15 | 1 | 22.00 |
| C. Sainz | McLaren | 15 | 1 | 22.24 |
| K. Räikkönen | Alfa Romeo | 15 | 1 | 22.75 |
| N. Hülkenberg | Renault | 18 | 1 | 22.48 |
| S. Pérez | Racing Point | 20 | 1 | 22.36 |
| A. Giovinazzi | Alfa Romeo | 21 | 1 | 43.41 |
| R. Kubica | Williams | 21 | 1 | 24.61 |
| G. Russell | Williams | 22 | 1 | 22.89 |
| L. Hamilton | Mercedes | 23 | 1 | 22.27 |
| K. Magnussen | Haas F1 Team | 28 | 1 | 23.08 |
| C. Sainz | McLaren | 35 | 2 | 22.18 |
| V. Bottas | Mercedes | 36 | 1 | 22.18 |
| S. Vettel | Ferrari | 37 | 1 | 21.86 |
| L. Stroll | Racing Point | 37 | 1 | 22.75 |
| R. Grosjean | Haas F1 Team | 37 | 1 | 24.13 |
| C. Leclerc | Ferrari | 43 | 2 | 25.79 |
| A. Albon | Toro Rosso | 44 | 2 | 22.00 |
| D. Kvyat | Toro Rosso | 44 | 2 | 22.03 |
| P. Gasly | Red Bull | 49 | 2 | 22.62 |
| D. Ricciardo | Renault | 50 | 1 | 22.34 |
| K. Räikkönen | Alfa Romeo | 52 | 2 | 22.96 |
| R. Kubica | Williams | 60 | 2 | 22.57 |