Belgian Grand Prix (2009)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 7 | RAIK. Räikkönen | 1:23:50.995 |
| 2 | FISG. Fisichella | +0.939 | |
| 3 | 5 | VETS. Vettel | +3.875 |
| 4 | 88 | KUBR. Kubica | +9.966 |
| 5 | HEIN. Heidfeld | +11.276 | |
| 6 | KOVH. Kovalainen | +32.763 | |
| 7 | BARR. Barrichello | +35.461 | |
| 8 | 6 | ROSN. Rosberg | +36.208 |
| 9 | WEBM. Webber | +36.959 | |
| 10 | GLOT. Glock | +41.490 | |
| 11 | 99 | SUTA. Sutil | +42.636 |
| 12 | BUES. Buemi | +46.106 | |
| 13 | NAKK. Nakajima | +54.241 | |
| 14 | BADL. Badoer | +1:42.177 | |
| R | 14 | ALOF. Alonso | Retired |
| R | TRUJ. Trulli | Brakes | |
| R | 22 | BUTJ. Button | Collision |
| R | 8 | GROR. Grosjean | Collision |
| R | 44 | HAML. Hamilton | Collision |
| R | ALGJ. Alguersuari | Collision |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps