European Grand Prix (2009)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Rubens Barrichello | Brawn | 10 | 1:35:51.289 | Finished | 1:38.990 | 3 |
2 | Lewis Hamilton (44) | McLaren | 8 | +2.358 | Finished | 1:39.056 | 1 |
3 | Kimi Räikkönen (7) | Ferrari | 6 | +15.994 | Finished | 1:39.207 | 6 |
4 | Heikki Kovalainen | McLaren | 5 | +20.032 | Finished | 1:39.341 | 2 |
5 | Nico Rosberg (6) | Williams | 4 | +20.870 | Finished | 1:39.329 | 7 |
6 | Fernando Alonso (14) | Renault | 3 | +27.744 | Finished | 1:39.494 | 8 |
7 | Jenson Button (22) | Brawn | 2 | +34.913 | Finished | 1:38.874 | 5 |
8 | Robert Kubica (88) | BMW Sauber | 1 | +36.667 | Finished | 1:39.374 | 10 |
9 | Mark Webber | Red Bull | 0 | +44.910 | Finished | 1:39.528 | 9 |
10 | Adrian Sutil (99) | Force India | 0 | +47.935 | Finished | 1:39.622 | 12 |
11 | Nick Heidfeld | BMW Sauber | 0 | +48.822 | Finished | 1:39.704 | 11 |
12 | Giancarlo Fisichella | Force India | 0 | +1:03.614 | Finished | 1:40.111 | 16 |
13 | Jarno Trulli | Toyota | 0 | +1:04.527 | Finished | 1:39.941 | 18 |
14 | Timo Glock | Toyota | 0 | +1:26.519 | Finished | 1:38.683 | 13 |
15 | Romain Grosjean (8) | Renault | 0 | +1:31.774 | Finished | 1:39.428 | 14 |
16 | Jaime Alguersuari | Toro Rosso | 0 | +1 Lap | 1:40.935 | 19 | |
17 | Luca Badoer | Ferrari | 0 | +1 Lap | 1:40.590 | 20 | |
18 | Kazuki Nakajima | Williams | 0 | +3 Laps | 1:39.747 | 17 | |
Sébastien Buemi | Toro Rosso | 0 | Brakes | 1:41.042 | 15 | ||
Sebastian Vettel (5) | Red Bull | 0 | Engine | 1:39.992 | 4 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 40 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 80 Laps of both drivers
** Only Teams that completed 80 Laps