European Grand Prix (2009)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | BARR. Barrichello | 1:35:51.289 | |
| 2 | 44 | HAML. Hamilton | +2.358 |
| 3 | 7 | RAIK. Räikkönen | +15.994 |
| 4 | KOVH. Kovalainen | +20.032 | |
| 5 | 6 | ROSN. Rosberg | +20.870 |
| 6 | 14 | ALOF. Alonso | +27.744 |
| 7 | 22 | BUTJ. Button | +34.913 |
| 8 | 88 | KUBR. Kubica | +36.667 |
| 9 | WEBM. Webber | +44.910 | |
| 10 | 99 | SUTA. Sutil | +47.935 |
| 11 | HEIN. Heidfeld | +48.822 | |
| 12 | FISG. Fisichella | +1:03.614 | |
| 13 | TRUJ. Trulli | +1:04.527 | |
| 14 | GLOT. Glock | +1:26.519 | |
| 15 | 8 | GROR. Grosjean | +1:31.774 |
| 16 | ALGJ. Alguersuari | +1 Lap | |
| 17 | BADL. Badoer | +1 Lap | |
| 18 | NAKK. Nakajima | +3 Laps | |
| R | BUES. Buemi | Brakes | |
| R | 5 | VETS. Vettel | Engine |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps