2013 Monaco Grand Prix Results
· Round 6 of 19 · Circuit de Monaco, Monte Carlo, Monaco · 78 laps · Wikipedia
- Winner
- N. Rosberg
- Pole position
- N. Rosberg
- Fastest lap
- S. Vettel 1:16.577
| Pos | Driver | +/- | Time/Status | PtsPoints |
|---|---|---|---|---|
| 1 | MercedesN. Rosberg | –0 | 2:17:52.056 | 25 |
| 2 | Red BullS. Vettel | ▲1+1 | +3.888 | 18 |
| 3 | Red BullM. Webber | ▲1+1 | +6.314 | 15 |
| 4 | MercedesL. Hamilton | ▼2-2 | +13.894 | 12 |
| 5 | Force IndiaA. Sutil | ▲3+3 | +21.477 | 10 |
| 6 | McLarenJ. Button | ▲3+3 | +23.103 | 8 |
| 7 | FerrariF. Alonso | ▼1-1 | +26.734 | 6 |
| 8 | Toro RossoJ. Vergne | ▲2+2 | +27.223 | 4 |
| 9 | Force IndiaP. di Resta | ▲8+8 | +27.608 | 2 |
| 10 | Lotus F1K. Räikkönen | ▼5-5 | +36.582 | 1 |
| 11 | SauberN. Hülkenberg | –0 | +42.572 | 0 |
| 12 | WilliamsV. Bottas | ▲2+2 | +42.691 | 0 |
| 13 | SauberE. Gutiérrez | ▲6+6 | +43.212 | 0 |
| 14 | ▲8+8 | +49.885 | 0 | |
| 15 | CaterhamG. van der Garde | –0 | +1:02.590 | 0 |
| 16 | McLarenS. Pérez | ▼9-9 | Suspension | 0 |
| R | Lotus F1R. Grosjean | –– | Collision | 0 |
| R | Toro RossoD. Ricciardo | –– | Collision | 0 |
| R | MarussiaJ. Bianchi | –– | Brakes | 0 |
| R | WilliamsP. Maldonado | –– | Collision | 0 |
| R | FerrariF. Massa | –– | Accident | 0 |
| R | CaterhamC. Pic | –– | Gearbox | 0 |
Tags mark a driver's first Grand Prix win, podium or points finish, or best classified finish to date.
| Pos | Driver | Time |
|---|---|---|
| 1 | N. Rosberg | 1:13.876Fastest in Q3 |
| 2 | L. Hamilton | 1:13.967 |
| 3 | S. Vettel | 1:13.980 |
| 4 | M. Webber | 1:14.181 |
| 5 | K. Räikkönen | 1:14.822 |
| 6 | F. Alonso | 1:14.824 |
| 74 places better than season qualifying average (P11.0) | S. Pérez | 1:15.138 |
| 85 places better than season qualifying average (P12.6) | A. Sutil | 1:15.383 |
| 9 | J. Button | 1:15.647 |
| 10 | J. Vergne | 1:15.703 |
| 11 | N. Hülkenberg | 1:18.331 |
| 12 | D. Ricciardo | 1:18.344 |
| 135 places worse than season qualifying average (P8.2) | R. Grosjean | 1:18.603 |
| 14 | V. Bottas | 1:19.077 |
| 155 places better than season qualifying average (P19.8) | G. van der Garde | 1:19.408 |
| 16 | P. Maldonado | 1:21.688 |
| 175 places worse than season qualifying average (P12.3) | P. di Resta | 1:26.322 |
| 18 | C. Pic | 1:26.633 |
| 19 | E. Gutiérrez | 1:26.917 |
| 20 | M. Chilton | 1:27.303 |
| 21 | J. Bianchi | |
| 2214 places worse than season qualifying average (P8.2) | F. Massa |
fastest lap of that session; ▲/▼ qualified at least 4 places better/worse than the driver’s season qualifying average.
Axis starts at 82 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 80 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 80 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who drove ? laps.
Axis starts at 82 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 80 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Only drivers who finished the race.
Extreme laps excluded (time over 1.5 × fastest lap).
Axis starts at 82 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Best ? laps of both drivers.
Only teams that completed ? laps.
Pitstop Times
Axis starts at 23 s, not 0, so bar lengths exaggerate the differences. Compare the labelled values.
Driver | Time |
|---|---|
| P. Maldonado | 40.51 |
| G. van der Garde | 35.10 |
| P. di Resta | 25.64 |
| D. Ricciardo | 25.23 |
| J. Bianchi | 25.10 |
| M. Chilton | 25.34 |
| G. van der Garde | 25.68 |
| M. Webber | 24.32 |
| K. Räikkönen | 24.42 |
| J. Button | 24.59 |
| F. Massa | 25.33 |
| N. Hülkenberg | 24.97 |
| F. Alonso | 24.49 |
| E. Gutiérrez | 25.36 |
| S. Pérez | 24.67 |
| J. Vergne | 24.83 |
| S. Vettel | 24.38 |
| A. Sutil | 25.27 |
| V. Bottas | 29.06 |
| R. Grosjean | 24.57 |
| P. Maldonado | 26.15 |
| N. Rosberg | 25.20 |
| L. Hamilton | 24.80 |
| J. Bianchi | 25.21 |
| G. van der Garde | 25.86 |
| M. Chilton | 19.55 |
| R. Grosjean | 39.98 |
| E. Gutiérrez | 25.93 |
| M. Chilton | 26.20 |
| K. Räikkönen | 25.13 |
| Session | Time (UTC) |
|---|---|
| Practice 1 | Thu, 23 May |
| Practice 2 | Thu, 23 May |
| Practice 3 | Sat, 25 May |
| Qualifying | Sat, 25 May |
| Race | Sun, 26 May, 12:00 UTC |