Spanish Grand Prix (2018)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton (44) | Mercedes | 25 | 1:35:29.972 | Finished | 1:19.133 | 1 |
2 | Valtteri Bottas (77) | Mercedes | 18 | +20.593 | Finished | 1:19.478 | 2 |
3 | Max Verstappen (33) | Red Bull | 15 | +26.873 | Finished | 1:19.422 | 5 |
4 | Sebastian Vettel (5) | Ferrari | 12 | +27.584 | Finished | 1:19.128 | 3 |
5 | Daniel Ricciardo (3) | Red Bull | 10 | +50.058 | Finished | 1:18.441 | 6 |
6 | Kevin Magnussen (20) | Haas F1 Team | 8 | +1 Lap | 1:20.246 | 7 | |
7 | Carlos Sainz (55) | Renault | 6 | +1 Lap | 1:21.324 | 9 | |
8 | Fernando Alonso (14) | McLaren | 4 | +1 Lap | 1:20.727 | 8 | |
9 | Sergio Pérez (11) | Force India | 2 | +2 Laps | 1:21.128 | 15 | |
10 | Charles Leclerc (16) | Sauber | 1 | +2 Laps | 1:22.122 | 14 | |
11 | Lance Stroll (18) | Williams | 0 | +2 Laps | 1:22.095 | 18 | |
12 | Brendon Hartley (28) | Toro Rosso | 0 | +2 Laps | 1:21.439 | 20 | |
13 | Marcus Ericsson (9) | Sauber | 0 | +2 Laps | 1:22.487 | 17 | |
14 | Sergey Sirotkin (35) | Williams | 0 | +3 Laps | 1:22.680 | 19 | |
Stoffel Vandoorne (2) | McLaren | 0 | Gearbox | 1:22.594 | 11 | ||
Esteban Ocon (31) | Force India | 0 | Oil leak | 1:22.117 | 13 | ||
Kimi Räikkönen (7) | Ferrari | 0 | Turbo | 1:21.531 | 4 | ||
Romain Grosjean (8) | Haas F1 Team | 0 | Collision | 10 | |||
Pierre Gasly (10) | Toro Rosso | 0 | Collision | 12 | |||
Nico Hülkenberg (27) | Renault | 0 | Collision | 16 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 46 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 92 Laps of both drivers
** Only Teams that completed 92 Laps
Driver | Constructor | Lap | Stop | Time |
---|---|---|---|---|
B. Hartley | Toro Rosso | 1 | 1 | 22.63 |
S. Sirotkin | Williams | 1 | 1 | 22.05 |
S. Vettel | Ferrari | 17 | 1 | 22.05 |
V. Bottas | Mercedes | 19 | 1 | 23.21 |
C. Leclerc | Sauber | 20 | 1 | 22.00 |
L. Stroll | Williams | 20 | 1 | 21.35 |
F. Alonso | McLaren | 21 | 1 | 21.72 |
S. Sirotkin | Williams | 24 | 2 | 22.03 |
L. Hamilton | Mercedes | 25 | 1 | 22.09 |
C. Sainz | Renault | 25 | 1 | 22.41 |
S. Pérez | Force India | 26 | 1 | 22.44 |
E. Ocon | Force India | 29 | 1 | 47.91 |
K. Magnussen | Haas F1 Team | 32 | 1 | 22.92 |
D. Ricciardo | Red Bull | 33 | 1 | 21.62 |
B. Hartley | Toro Rosso | 33 | 2 | 22.47 |
M. Verstappen | Red Bull | 34 | 1 | 21.74 |
S. Vandoorne | McLaren | 34 | 1 | 27.42 |
M. Ericsson | Sauber | 35 | 1 | 22.10 |
S. Vettel | Ferrari | 41 | 2 | 24.27 |
S. Pérez | Force India | 40 | 2 | 22.24 |
S. Sirotkin | Williams | 41 | 3 | 23.86 |