Spanish Grand Prix (2021)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 44 | HAML. Hamilton | 1:33:07.680 |
| 2 | 3 | VERM. Verstappen | +15.841 |
| 3 | 77 | BOTV. Bottas | +26.610 |
| 4 | 16 | LECC. Leclerc | +54.616 |
| 5 | 11 | PERS. Pérez | +1:03.671 |
| 6 | 3 | RICD. Ricciardo | +1:13.768 |
| 7 | 55 | SAIC. Sainz | +1:14.670 |
| 8 | 1 | NORL. Norris | +1 Lap |
| 9 | 31 | OCOE. Ocon | +1 Lap |
| 10 | 10 | GASP. Gasly | +1 Lap |
| 11 | 18 | STRL. Stroll | +1 Lap |
| 12 | 7 | RAIK. Räikkönen | +1 Lap |
| 13 | 5 | VETS. Vettel | +1 Lap |
| 14 | 63 | RUSG. Russell | +1 Lap |
| 15 | 99 | GIOA. Giovinazzi | +1 Lap |
| 16 | 6 | LATN. Latifi | +1 Lap |
| 17 | 14 | ALOF. Alonso | +1 Lap |
| 18 | 47 | MSCM. Schumacher | +2 Laps |
| 19 | 9 | MAZN. Mazepin | +2 Laps |
| R | 22 | TSUY. Tsunoda | Electrical |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps
Pitstop Times
Driver | Time |
|---|---|
| A. Giovinazzi | 54.67 |
| G. Russell | 23.81 |
| N. Latifi | 26.67 |
| P. Gasly | 28.04 |
| F. Alonso | 22.04 |
| S. Vettel | 23.09 |
| C. Sainz | 21.78 |
| L. Stroll | 21.76 |
| N. Mazepin | 23.10 |
| V. Bottas | 22.31 |
| E. Ocon | 22.80 |
| L. Norris | 21.86 |
| M. Schumacher | 24.01 |
| M. Verstappen | 23.57 |
| D. Ricciardo | 22.41 |
| S. Pérez | 22.38 |
| N. Latifi | 21.42 |
| L. Hamilton | 22.22 |
| C. Leclerc | 21.61 |
| G. Russell | 21.92 |
| K. Räikkönen | 21.57 |
| S. Vettel | 21.97 |
| L. Stroll | 21.43 |
| A. Giovinazzi | 22.87 |
| L. Hamilton | 22.08 |
| N. Mazepin | 22.50 |
| D. Ricciardo | 21.76 |
| C. Sainz | 21.86 |
| P. Gasly | 26.07 |
| N. Latifi | 22.41 |
| M. Schumacher | 22.31 |
| L. Norris | 22.47 |
| V. Bottas | 21.64 |
| S. Pérez | 21.34 |
| C. Leclerc | 22.29 |
| M. Verstappen | 21.59 |
| F. Alonso | 23.48 |
Pirelli Tyre Stats
Stats provided by Pirelli for the Spanish Grand Prix 2021.
- Compounds
- Traction
- 3
- Braking
- 4
- Lateral
- 4
- Tyre Stress
- 4
- Asphalt Grip
- 4
- Asphalt Abrasion
- 3
- Downforce
- 4
- Pressures (Front/Rear)
- 22 psi / 19.5 psi
- Camber Limit (Front/Rear)
- -3.25° / -1.75°
- Source
- Pirelli Infographic