Austrian Grand Prix (2022)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 16 | LECC. Leclerc | 1:24:24.312 |
| 2 | 3 | VERM. Verstappen | +1.532 |
| 3 | 44 | HAML. Hamilton | +41.217 |
| 4 | 63 | RUSG. Russell | +58.972 |
| 5 | 31 | OCOE. Ocon | +1:08.436 |
| 6 | 47 | MSCM. Schumacher | +1 Lap |
| 7 | 1 | NORL. Norris | +1 Lap |
| 8 | 20 | MAGK. Magnussen | +1 Lap |
| 9 | 3 | RICD. Ricciardo | +1 Lap |
| 10 | 14 | ALOF. Alonso | +1 Lap |
| 11 | 77 | BOTV. Bottas | +1 Lap |
| 12 | 23 | ALBA. Albon | +1 Lap |
| 13 | 18 | STRL. Stroll | +1 Lap |
| 14 | 24 | ZHOG. Zhou | +1 Lap |
| 15 | 10 | GASP. Gasly | +1 Lap |
| 16 | 22 | TSUY. Tsunoda | +1 Lap |
| 17 | 5 | VETS. Vettel | +1 Lap |
| R | 55 | SAIC. Sainz | Power Unit |
| R | 6 | LATN. Latifi | Undertray |
| R | 11 | PERS. Pérez | Collision damage |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps
Pitstop Times
Driver | Time |
|---|---|
| S. Pérez | 23.68 |
| V. Bottas | 24.68 |
| G. Russell | 38.20 |
| A. Albon | 22.30 |
| D. Ricciardo | 21.36 |
| P. Gasly | 22.72 |
| N. Latifi | 21.72 |
| M. Verstappen | 22.02 |
| L. Norris | 22.68 |
| K. Magnussen | 22.20 |
| E. Ocon | 21.75 |
| M. Schumacher | 22.12 |
| S. Vettel | 22.11 |
| G. Zhou | 22.70 |
| C. Leclerc | 21.53 |
| Y. Tsunoda | 21.75 |
| C. Sainz | 21.21 |
| F. Alonso | 21.55 |
| L. Hamilton | 23.03 |
| L. Stroll | 21.43 |
| N. Latifi | 21.21 |
| M. Verstappen | 21.44 |
| V. Bottas | 22.28 |
| G. Russell | 21.73 |
| P. Gasly | 27.61 |
| K. Magnussen | 22.09 |
| A. Albon | 22.12 |
| M. Schumacher | 22.88 |
| L. Norris | 27.32 |
| E. Ocon | 22.11 |
| D. Ricciardo | 21.89 |
| S. Vettel | 21.58 |
| G. Zhou | 28.86 |
| Y. Tsunoda | 21.52 |
| C. Leclerc | 21.32 |
| L. Stroll | 21.95 |
| C. Sainz | 21.49 |
| L. Hamilton | 22.70 |
| F. Alonso | 21.83 |
| C. Leclerc | 21.65 |
| M. Verstappen | 21.32 |
| F. Alonso | 24.25 |
Pirelli Tyre Stats
Stats provided by Pirelli for the Austrian Grand Prix 2022.
- Compounds
- Traction
- 3
- Braking
- 3
- Lateral
- 3
- Tyre Stress
- 3
- Asphalt Grip
- 3
- Asphalt Abrasion
- 4
- Downforce
- 3
- Track Evolution
- 3
- Pressures (Front/Rear)
- 24 psi / 20 psi
- Camber Limit (Front/Rear)
- -3.25° / -1.75°
- Source
- Pirelli Infographic