Austrian Grand Prix (2022)
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Charles Leclerc (16) | Ferrari | 25 | 1:24:24.312 | Finished | 1:07.583 | 2 |
2 | Max Verstappen (33) | Red Bull | 19 | +1.532 | Finished | 1:07.275 | 1 |
3 | Lewis Hamilton (44) | Mercedes | 15 | +41.217 | Finished | 1:09.000 | 8 |
4 | George Russell (63) | Mercedes | 12 | +58.972 | Finished | 1:09.075 | 4 |
5 | Esteban Ocon (31) | Alpine F1 Team | 10 | +1:08.436 | Finished | 1:09.559 | 6 |
6 | Mick Schumacher (47) | Haas F1 Team | 8 | +1 Lap | 1:09.625 | 9 | |
7 | Lando Norris (4) | McLaren | 6 | +1 Lap | 1:09.304 | 10 | |
8 | Kevin Magnussen (20) | Haas F1 Team | 4 | +1 Lap | 1:09.938 | 7 | |
9 | Daniel Ricciardo (3) | McLaren | 2 | +1 Lap | 1:09.924 | 11 | |
10 | Fernando Alonso (14) | Alpine F1 Team | 1 | +1 Lap | 1:08.558 | 19 | |
11 | Valtteri Bottas (77) | Alfa Romeo | 0 | +1 Lap | 1:09.266 | 0 | |
12 | Alexander Albon (23) | Williams | 0 | +1 Lap | 1:09.669 | 15 | |
13 | Lance Stroll (18) | Aston Martin | 0 | +1 Lap | 1:10.048 | 12 | |
14 | Guanyu Zhou (24) | Alfa Romeo | 0 | +1 Lap | 1:09.380 | 13 | |
15 | Pierre Gasly (10) | AlphaTauri | 0 | +1 Lap | 1:10.104 | 14 | |
16 | Yuki Tsunoda (22) | AlphaTauri | 0 | +1 Lap | 1:10.023 | 16 | |
17 | Sebastian Vettel (5) | Aston Martin | 0 | +1 Lap | 1:10.001 | 18 | |
Carlos Sainz (55) | Ferrari | 0 | Power Unit | 1:08.649 | 3 | ||
Nicholas Latifi (6) | Williams | 0 | Undertray | 1:10.890 | 17 | ||
Sergio Pérez (11) | Red Bull | 0 | Collision damage | 1:11.843 | 5 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 50 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 99 Laps of both drivers
** Only Teams that completed 99 Laps
Driver | Constructor | Lap | Stop | Time |
---|---|---|---|---|
S. Pérez | Red Bull | 1 | 1 | 23.68 |
V. Bottas | Alfa Romeo | 6 | 1 | 24.68 |
G. Russell | Mercedes | 11 | 1 | 38.20 |
A. Albon | Williams | 11 | 1 | 22.30 |
D. Ricciardo | McLaren | 12 | 1 | 21.36 |
P. Gasly | AlphaTauri | 12 | 1 | 22.72 |
N. Latifi | Williams | 12 | 1 | 21.72 |
M. Verstappen | Red Bull | 13 | 1 | 22.02 |
L. Norris | McLaren | 14 | 1 | 22.68 |
K. Magnussen | Haas F1 Team | 15 | 1 | 22.20 |
E. Ocon | Alpine F1 Team | 16 | 1 | 21.75 |
M. Schumacher | Haas F1 Team | 16 | 1 | 22.12 |
S. Vettel | Aston Martin | 20 | 1 | 22.11 |
G. Zhou | Alfa Romeo | 24 | 1 | 22.70 |
C. Leclerc | Ferrari | 26 | 1 | 21.53 |
Y. Tsunoda | AlphaTauri | 26 | 1 | 21.75 |
C. Sainz | Ferrari | 27 | 1 | 21.21 |
F. Alonso | Alpine F1 Team | 27 | 1 | 21.55 |
L. Hamilton | Mercedes | 28 | 1 | 23.03 |
L. Stroll | Aston Martin | 29 | 1 | 21.43 |
N. Latifi | Williams | 35 | 2 | 21.21 |
M. Verstappen | Red Bull | 36 | 2 | 21.44 |
V. Bottas | Alfa Romeo | 39 | 2 | 22.28 |
G. Russell | Mercedes | 40 | 2 | 21.73 |
P. Gasly | AlphaTauri | 40 | 2 | 27.61 |
K. Magnussen | Haas F1 Team | 41 | 2 | 22.09 |
A. Albon | Williams | 41 | 2 | 22.12 |
M. Schumacher | Haas F1 Team | 43 | 2 | 22.88 |
L. Norris | McLaren | 43 | 2 | 27.32 |
E. Ocon | Alpine F1 Team | 44 | 2 | 22.11 |
D. Ricciardo | McLaren | 44 | 2 | 21.89 |
S. Vettel | Aston Martin | 44 | 2 | 21.58 |
G. Zhou | Alfa Romeo | 46 | 2 | 28.86 |
Y. Tsunoda | AlphaTauri | 46 | 2 | 21.52 |
C. Leclerc | Ferrari | 49 | 2 | 21.32 |
L. Stroll | Aston Martin | 48 | 2 | 21.95 |
C. Sainz | Ferrari | 50 | 2 | 21.49 |
L. Hamilton | Mercedes | 51 | 2 | 22.70 |
F. Alonso | Alpine F1 Team | 57 | 2 | 21.83 |
C. Leclerc | Ferrari | 58 | 3 | 21.65 |
M. Verstappen | Red Bull | 58 | 3 | 21.32 |
F. Alonso | Alpine F1 Team | 58 | 3 | 24.25 |
Tyre selection
Out of five possible tyre compounds Pirelli selects a set of three for each race weekend. C1 is the hardest available tyre and C5 is the softest one. Intermediate and wet tyres are the same each weekend. The hardest tyre in a reace is always coloured white, the middle one yellow and the softest one red.
Tyre regulations
Category | Front | Rear |
---|---|---|
Min. Starting Pressures | 24.0 psi | 20.0 psi |
EOS Camber Limit | -3.25° | -1.75° |
Pirelli Track Characteristics
Traction
- 3 / 5
Braking
- 3 / 5
Lateral
- 3 / 5
Tyre Stress
- 3 / 5
Track Evolution
- 3 / 5
Asphalt Grip
- 3 / 5
Asphalt Abrasion
- 4 / 5
Downforce
- 3 / 5