2024 Austrian Grand Prix Results
Date:
For a better experience and more Info please use a bigger screen
| Session | Time (UTC) |
|---|---|
| Practice 1 | Fri, 28 Jun, 10:30 UTC |
| Sprint | Sat, 29 Jun, 10:00 UTC |
| Qualifying | Sat, 29 Jun, 14:00 UTC |
| Race | Sun, 30 Jun, 13:00 UTC |
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 63 | RUSG. Russell | 1:24:22.798 |
| 2 | 81 | PIAO. Piastri | +1.906 |
| 3 | 55 | SAIC. Sainz | +4.533 |
| 4 | 44 | HAML. Hamilton | +23.142 |
| 5 | 3 | VERM. Verstappen | +37.253 |
| 6 | 27 | HULN. Hülkenberg | +54.088 |
| 7 | 11 | PERS. Pérez | +54.672 |
| 8 | 20 | MAGK. Magnussen | +1:00.355 |
| 9 | 3 | RICD. Ricciardo | +1:01.169 |
| 10 | 10 | GASP. Gasly | +1:01.766 |
| 11 | 16 | LECC. Leclerc | +1:07.056 |
| 12 | 31 | OCOE. Ocon | +1:08.325 |
| 13 | 18 | STRL. Stroll | +10.234 |
| 14 | 22 | TSUY. Tsunoda | +13.145 |
| 15 | 23 | ALBA. Albon | +15.866 |
| 16 | 77 | BOTV. Bottas | +19.375 |
| 17 | 24 | ZHOG. Zhou | +44.882 |
| 18 | 14 | ALOF. Alonso | +47.660 |
| 19 | 2 | SARL. Sargeant | +6.309 |
| 20 | 1 | NORL. Norris | +-1:52:13.256 |
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 3 | VERM. Verstappen | 26:41.389 |
| 2 | 81 | PIAO. Piastri | +4.616 |
| 3 | 1 | NORL. Norris | +5.348 |
| 4 | 63 | RUSG. Russell | +8.354 |
| 5 | 55 | SAIC. Sainz | +9.989 |
| 6 | 44 | HAML. Hamilton | +11.207 |
| 7 | 16 | LECC. Leclerc | +13.424 |
| 8 | 11 | PERS. Pérez | +17.409 |
| 9 | 20 | MAGK. Magnussen | +24.067 |
| 10 | 18 | STRL. Stroll | +30.175 |
| 11 | 31 | OCOE. Ocon | +30.839 |
| 12 | 10 | GASP. Gasly | +31.308 |
| 13 | 22 | TSUY. Tsunoda | +35.452 |
| 14 | 3 | RICD. Ricciardo | +39.397 |
| 15 | 14 | ALOF. Alonso | +43.155 |
| 16 | 2 | SARL. Sargeant | +44.076 |
| 17 | 23 | ALBA. Albon | +44.673 |
| 18 | 77 | BOTV. Bottas | +46.511 |
| 19 | 27 | HULN. Hülkenberg | +48.423 |
| 20 | 24 | ZHOG. Zhou | +53.143 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps
Pitstop Times
Driver | Time |
|---|---|
| C. Leclerc | 31.92 |
| L. Sargeant | 31.72 |
| K. Magnussen | 21.52 |
| D. Ricciardo | 21.50 |
| N. Hülkenberg | 22.36 |
| F. Alonso | 21.48 |
| A. Albon | 21.88 |
| C. Leclerc | 21.68 |
| E. Ocon | 22.29 |
| V. Bottas | 21.92 |
| P. Gasly | 21.43 |
| L. Stroll | 21.40 |
| L. Sargeant | 22.50 |
| L. Hamilton | 21.56 |
| S. Pérez | 21.29 |
| Y. Tsunoda | 21.25 |
| G. Russell | 21.67 |
| C. Sainz | 21.23 |
| M. Verstappen | 21.90 |
| L. Norris | 21.62 |
| O. Piastri | 20.98 |
| G. Zhou | 23.20 |
| C. Leclerc | 22.24 |
| F. Alonso | 33.95 |
| D. Ricciardo | 21.09 |
| K. Magnussen | 21.83 |
| N. Hülkenberg | 21.81 |
| A. Albon | 21.69 |
| P. Gasly | 22.04 |
| V. Bottas | 21.99 |
| E. Ocon | 21.23 |
| L. Stroll | 21.30 |
| Y. Tsunoda | 23.44 |
| G. Russell | 21.23 |
| C. Sainz | 21.28 |
| L. Sargeant | 22.09 |
| M. Verstappen | 25.84 |
| L. Norris | 21.41 |
| O. Piastri | 20.77 |
| S. Pérez | 27.50 |
| C. Leclerc | 20.90 |
| G. Zhou | 21.59 |
| L. Hamilton | 27.28 |
| M. Verstappen | 22.73 |
| F. Alonso | 22.49 |