Miami Grand Prix (2023)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 3 | VERM. Verstappen | 1:27:38.241 |
| 2 | 11 | PERS. Pérez | +5.384 |
| 3 | 14 | ALOF. Alonso | +26.305 |
| 4 | 63 | RUSG. Russell | +33.229 |
| 5 | 55 | SAIC. Sainz | +42.511 |
| 6 | 44 | HAML. Hamilton | +51.249 |
| 7 | 16 | LECC. Leclerc | +52.988 |
| 8 | 10 | GASP. Gasly | +55.670 |
| 9 | 31 | OCOE. Ocon | +58.123 |
| 10 | 20 | MAGK. Magnussen | +1:02.945 |
| 11 | 22 | TSUY. Tsunoda | +1:04.309 |
| 12 | 18 | STRL. Stroll | +1:04.754 |
| 13 | 77 | BOTV. Bottas | +1:11.637 |
| 14 | 23 | ALBA. Albon | +1:12.861 |
| 15 | 27 | HULN. Hülkenberg | +1:14.950 |
| 16 | 24 | ZHOG. Zhou | +1:18.440 |
| 17 | 1 | NORL. Norris | +1:27.717 |
| 18 | 21 | DEVN. de Vries | +1:28.949 |
| 19 | 81 | PIAO. Piastri | +20.510 |
| 20 | 2 | SARL. Sargeant | +34.388 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps
Pitstop Times
Driver | Time |
|---|---|
| L. Sargeant | 48.94 |
| L. Norris | 24.09 |
| O. Piastri | 22.20 |
| K. Magnussen | 22.62 |
| P. Gasly | 22.42 |
| V. Bottas | 23.16 |
| N. de Vries | 23.49 |
| G. Russell | 22.34 |
| C. Leclerc | 22.07 |
| C. Sainz | 22.28 |
| S. Pérez | 21.88 |
| A. Albon | 22.48 |
| F. Alonso | 22.63 |
| G. Zhou | 22.80 |
| N. Hülkenberg | 23.12 |
| Y. Tsunoda | 22.39 |
| L. Hamilton | 22.15 |
| E. Ocon | 21.94 |
| L. Stroll | 22.65 |
| M. Verstappen | 22.69 |