Miami Grand Prix (2023)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Max Verstappen (33) | Red Bull | 26 | 1:27:38.241 | Finished | 1:29.708 | 9 |
2 | Sergio Pérez (11) | Red Bull | 18 | +5.384 | Finished | 1:30.560 | 1 |
3 | Fernando Alonso (14) | Aston Martin | 15 | +26.305 | Finished | 1:30.519 | 2 |
4 | George Russell (63) | Mercedes | 12 | +33.229 | Finished | 1:31.015 | 6 |
5 | Carlos Sainz (55) | Ferrari | 10 | +42.511 | Finished | 1:31.362 | 3 |
6 | Lewis Hamilton (44) | Mercedes | 8 | +51.249 | Finished | 1:30.669 | 13 |
7 | Charles Leclerc (16) | Ferrari | 6 | +52.988 | Finished | 1:31.434 | 7 |
8 | Pierre Gasly (10) | Alpine F1 Team | 4 | +55.670 | Finished | 1:31.971 | 5 |
9 | Esteban Ocon (31) | Alpine F1 Team | 2 | +58.123 | Finished | 1:31.143 | 8 |
10 | Kevin Magnussen (20) | Haas F1 Team | 1 | +1:02.945 | Finished | 1:31.691 | 4 |
11 | Yuki Tsunoda (22) | AlphaTauri | 0 | +1:04.309 | Finished | 1:31.038 | 17 |
12 | Lance Stroll (18) | Aston Martin | 0 | +1:04.754 | Finished | 1:30.862 | 18 |
13 | Valtteri Bottas (77) | Alfa Romeo | 0 | +1:11.637 | Finished | 1:31.838 | 10 |
14 | Alexander Albon (23) | Williams | 0 | +1:12.861 | Finished | 1:31.852 | 11 |
15 | Nico Hülkenberg (27) | Haas F1 Team | 0 | +1:14.950 | Finished | 1:30.901 | 12 |
16 | Guanyu Zhou (24) | Alfa Romeo | 0 | +1:18.440 | Finished | 1:31.736 | 14 |
17 | Lando Norris (4) | McLaren | 0 | +1:27.717 | Finished | 1:32.401 | 16 |
18 | Nyck de Vries (21) | AlphaTauri | 0 | +1:28.949 | Finished | 1:31.562 | 15 |
19 | Oscar Piastri (81) | McLaren | 0 | +1 Lap | 1:32.006 | 19 | |
20 | Logan Sargeant (2) | Williams | 0 | +1 Lap | 1:32.384 | 20 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 40 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 80 Laps of both drivers
** Only Teams that completed 80 Laps
Driver | Constructor | Lap | Stop | Time |
---|---|---|---|---|
L. Sargeant | Williams | 2 | 1 | 48.94 |
L. Norris | McLaren | 4 | 1 | 24.09 |
O. Piastri | McLaren | 5 | 1 | 22.20 |
K. Magnussen | Haas F1 Team | 14 | 1 | 22.62 |
P. Gasly | Alpine F1 Team | 15 | 1 | 22.42 |
V. Bottas | Alfa Romeo | 15 | 1 | 23.16 |
N. de Vries | AlphaTauri | 15 | 1 | 23.49 |
G. Russell | Mercedes | 17 | 1 | 22.34 |
C. Leclerc | Ferrari | 17 | 1 | 22.07 |
C. Sainz | Ferrari | 18 | 1 | 22.28 |
S. Pérez | Red Bull | 20 | 1 | 21.88 |
A. Albon | Williams | 22 | 1 | 22.48 |
F. Alonso | Aston Martin | 24 | 1 | 22.63 |
G. Zhou | Alfa Romeo | 31 | 1 | 22.80 |
N. Hülkenberg | Haas F1 Team | 33 | 1 | 23.12 |
Y. Tsunoda | AlphaTauri | 36 | 1 | 22.39 |
L. Hamilton | Mercedes | 37 | 1 | 22.15 |
E. Ocon | Alpine F1 Team | 39 | 1 | 21.94 |
L. Stroll | Aston Martin | 42 | 1 | 22.65 |
M. Verstappen | Red Bull | 45 | 1 | 22.69 |