Miami Grand Prix (2024)
Date:
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Lando Norris (4) | McLaren | 25 | 1:30:49.876 | Finished | 1:30.980 | 5 |
2 | Max Verstappen (33) | Red Bull | 18 | +7.612 | Finished | 1:31.261 | 1 |
3 | Charles Leclerc (16) | Ferrari | 15 | +9.920 | Finished | 1:31.084 | 2 |
4 | Sergio Pérez (11) | Red Bull | 12 | +14.650 | Finished | 1:30.855 | 4 |
5 | Carlos Sainz (55) | Ferrari | 10 | +16.407 | Finished | 1:30.928 | 3 |
6 | Lewis Hamilton (44) | Mercedes | 8 | +16.585 | Finished | 1:31.233 | 8 |
7 | Yuki Tsunoda (22) | RB F1 Team | 6 | +26.185 | Finished | 1:31.682 | 10 |
8 | George Russell (63) | Mercedes | 4 | +34.789 | Finished | 1:31.921 | 7 |
9 | Fernando Alonso (14) | Aston Martin | 2 | +37.107 | Finished | 1:31.727 | 15 |
10 | Esteban Ocon (31) | Alpine F1 Team | 1 | +39.746 | Finished | 1:32.037 | 13 |
11 | Nico Hülkenberg (27) | Haas F1 Team | 0 | +40.789 | Finished | 1:31.941 | 9 |
12 | Pierre Gasly (10) | Alpine F1 Team | 0 | +44.958 | Finished | 1:32.055 | 12 |
13 | Oscar Piastri (81) | McLaren | 0 | +49.756 | Finished | 1:30.634 | 6 |
14 | Guanyu Zhou (24) | Sauber | 0 | +49.979 | Finished | 1:31.991 | 19 |
15 | Daniel Ricciardo (3) | RB F1 Team | 0 | +50.956 | Finished | 1:32.122 | 20 |
16 | Valtteri Bottas (77) | Sauber | 0 | +52.356 | Finished | 1:32.098 | 16 |
17 | Lance Stroll (18) | Aston Martin | 0 | +55.173 | Finished | 1:31.588 | 11 |
18 | Alexander Albon (23) | Williams | 0 | +1:16.091 | Finished | 1:30.849 | 14 |
19 | Kevin Magnussen (20) | Haas F1 Team | 0 | +1:24.683 | Finished | 1:31.774 | 18 |
Logan Sargeant (2) | Williams | 0 | Collision | 1:33.452 | 17 |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 40 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 80 Laps of both drivers
** Only Teams that completed 80 Laps
Driver | Constructor | Lap | Stop | Time |
---|---|---|---|---|
A. Albon | Williams | 10 | 1 | 22.83 |
L. Stroll | Aston Martin | 11 | 1 | 23.04 |
L. Sargeant | Williams | 11 | 1 | 22.61 |
V. Bottas | Sauber | 11 | 1 | 23.73 |
N. Hülkenberg | Haas F1 Team | 12 | 1 | 23.05 |
P. Gasly | Alpine F1 Team | 12 | 1 | 22.47 |
S. Pérez | Red Bull | 17 | 1 | 21.70 |
C. Leclerc | Ferrari | 19 | 1 | 21.82 |
E. Ocon | Alpine F1 Team | 22 | 1 | 22.66 |
F. Alonso | Aston Martin | 22 | 1 | 22.37 |
K. Magnussen | Haas F1 Team | 22 | 1 | 23.27 |
M. Verstappen | Red Bull | 23 | 1 | 22.19 |
G. Russell | Mercedes | 24 | 1 | 22.80 |
L. Hamilton | Mercedes | 26 | 1 | 22.11 |
O. Piastri | McLaren | 27 | 1 | 22.22 |
C. Sainz | Ferrari | 27 | 1 | 22.80 |
S. Pérez | Red Bull | 28 | 2 | 22.40 |
Y. Tsunoda | RB F1 Team | 28 | 1 | 22.15 |
G. Zhou | Sauber | 28 | 1 | 23.02 |
D. Ricciardo | RB F1 Team | 28 | 1 | 22.54 |
N. Hülkenberg | Haas F1 Team | 28 | 2 | 22.49 |
L. Stroll | Aston Martin | 28 | 2 | 22.63 |
K. Magnussen | Haas F1 Team | 28 | 2 | 29.73 |
L. Norris | McLaren | 29 | 1 | 22.04 |
V. Bottas | Sauber | 29 | 2 | 22.77 |
K. Magnussen | Haas F1 Team | 31 | 3 | 30.73 |
O. Piastri | McLaren | 40 | 2 | 30.41 |
A. Albon | Williams | 53 | 2 | 22.57 |