2026 Canadian Grand Prix Results
Date:
For a better experience and more Info please use a bigger screen
| Session | Time (UTC) |
|---|---|
| Practice 1 | Fri, 22 May, 16:30 UTC |
| Sprint | Sat, 23 May, 16:00 UTC |
| Qualifying | Sat, 23 May, 20:00 UTC |
| Race | Sun, 24 May, 20:00 UTC |
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 12 | ANTA. Antonelli | 1:28:15.758 |
| 2 | 44 | HAML. Hamilton | +10.768 |
| 3 | 3 | VERM. Verstappen | +11.276 |
| 4 | 16 | LECC. Leclerc | +44.151 |
| 5 | 6 | HADI. Hadjar | +5.033 |
| 6 | 43 | COLF. Colapinto | +19.510 |
| 7 | 30 | LAWL. Lawson | +34.235 |
| 8 | 10 | GASP. Gasly | +34.572 |
| 9 | 55 | SAIC. Sainz | +58.014 |
| 10 | 87 | BEAO. Bearman | +59.049 |
| 11 | 81 | PIAO. Piastri | +12.699 |
| 12 | 27 | HULN. Hülkenberg | +14.182 |
| 13 | 5 | BORG. Bortoleto | +21.156 |
| 14 | 31 | OCOE. Ocon | +1:08.635 |
| 15 | 18 | STRL. Stroll | +18.397 |
| 16 | 77 | BOTV. Bottas | +53.390 |
| R | 11 | PERS. Pérez | Retired |
| R | 1 | NORL. Norris | Retired |
| R | 63 | RUSG. Russell | Retired |
| R | 14 | ALOF. Alonso | Retired |
| R | 23 | ALBA. Albon | Retired |
| W | 41 | LINA. Lindblad | Did not start |
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 63 | RUSG. Russell | 28:50.951 |
| 2 | 1 | NORL. Norris | +1.272 |
| 3 | 12 | ANTA. Antonelli | +1.843 |
| 4 | 81 | PIAO. Piastri | +9.797 |
| 5 | 16 | LECC. Leclerc | +9.929 |
| 6 | 44 | HAML. Hamilton | +10.545 |
| 7 | 3 | VERM. Verstappen | +15.935 |
| 8 | 41 | LINA. Lindblad | +29.710 |
| 9 | 43 | COLF. Colapinto | +31.621 |
| 10 | 55 | SAIC. Sainz | +36.793 |
| 11 | 30 | LAWL. Lawson | +1:01.344 |
| 12 | 5 | BORG. Bortoleto | +1:01.814 |
| 13 | 31 | OCOE. Ocon | +1:04.209 |
| 14 | 11 | PERS. Pérez | +1:10.402 |
| 15 | 27 | HULN. Hülkenberg | +1:12.158 |
| 16 | 18 | STRL. Stroll | +13.127 |
| 17 | 77 | BOTV. Bottas | +17.861 |
| 18 | 87 | BEAO. Bearman | +23.846 |
| 19 | 23 | ALBA. Albon | +53.493 |
| 20 | 10 | GASP. Gasly | +1:08.477 |
| 21 | 6 | HADI. Hadjar | +18.135 |
| R | 14 | ALOF. Alonso | Retired |
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps