Éric Bernard
born 24 Aug 1964 · raced 1989–1994
Éric Bernard is a French driver who raced in Formula 1 between 1989 and 1994 for Larrousse, Lola, Ligier and Lotus. He took third place at the 1994 German Grand Prix with Ligier, his only podium, and finished 13th in the 1990 championship. He entered 45 Grands Prix, and scored points in five of them.
Top Teams
Team | Wins | Pod.Podiums | PtsPoints (as awarded) |
|---|---|---|---|
| Larrousse | 0 | 0 | 5 |
| Ligier | 0 | 1 | 4 |
| Lola | 0 | 0 | 1 |
| Team Lotus | 0 | 0 | 0 |
Top Circuits
Circuit | Wins | Avg ptsAvg Points (as awarded) |
|---|---|---|
| Hockenheimring | 0 | 1.33 |
| Silverstone Circuit | 0 | 0.75 |
| Hungaroring | 0 | 0.33 |
| Circuit de Monaco | 0 | 0.33 |
| Autodromo Enzo e Dino Ferrari | 0 | 0 |
| Autódromo José Carlos Pace | 0 | 0 |
| Autodromo Nazionale di Monza | 0 | 0 |
| Circuit de Spa-Francorchamps | 0 | 0 |
| Circuit Gilles Villeneuve | 0 | 0 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most-shared teammates. Each link opens their head-to-head.
- Aguri Suzuki24 shared races · Compare with Aguri Suzuki (1990)
- Olivier Panis13 shared races · Compare with Olivier Panis (1994)
| Season | Team | Matchup | Race |
|---|---|---|---|
| 1994 | Ligier | Bernard vs PanisÉric Bernard vs Olivier Panis | 3–10 |
| 1991 | Lola | Bernard vs SuzukiÉric Bernard vs Aguri Suzuki | 5–2 |
| 1990 | Larrousse | Bernard vs SuzukiÉric Bernard vs Aguri Suzuki | 10–6 |
199414 races▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
Team LotusEuropean GPEuropean Grand Prix | 22 | P188 places worse than season average (P10.4) | 0 |
| 21 | P10 | 0 | |
| 12 | P7 | 0 | |
| 16 | P10 | 0 | |
| 18 | P10 | 0 | |
| 14 | P37 places better than season average (P10.4) | 4 | |
| 23 | P13 | 0 | |
| 15 | Gearbox | 0 | |
| 24 | P13 | 0 | |
| 20 | P8 | 0 | |
| 21 | Spun off | 0 | |
| 17 | P12 | 0 | |
| 18 | P10 | 0 | |
| 20 | Collision | 0 |
▲/▼ a finish at least 4 places better/worse than Éric Bernard’s average finish in 1994 (P10.4, retirements excluded).
Earlier seasons1989–1991 (3 seasons)▾
199115 races▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| — | Did not qualify | 0 | |
| 23 | Collision | 0 | |
| — | Did not qualify | 0 | |
| 24 | Engine | 0 | |
| 20 | Gearbox | 0 | |
| 21 | Engine | 0 | |
| 25 | Transmission | 0 | |
| 21 | Transmission | 0 | |
| 23 | Transmission | 0 | |
| 23 | P6 | 1 | |
| 19 | Gearbox | 0 | |
| 13 | P9 | 0 | |
| 17 | Engine | 0 | |
LarrousseBrazilian GPBrazilian Grand Prix | 11 | Radiator | 0 |
| 19 | Engine | 0 |
199016 racesLarrousse▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 23 | Gearbox | 0 | |
| 18 | Engine | 0 | |
| 18 | Gearbox | 0 | |
| 10 | Gearbox | 0 | |
| 13 | Clutch | 0 | |
| 15 | P9 | 0 | |
| 12 | P6 | 1 | |
| 12 | Fuel pump | 0 | |
| 8 | P4 | 3 | |
| 11 | P8 | 0 | |
| 25 | Brakes | 0 | |
| 23 | P9 | 0 | |
| 24 | P6 | 1 | |
| 13 | P135 places worse than season average (P7.9) | 0 | |
| 11 | Gearbox | 0 | |
| 15 | P8 | 0 |
▲/▼ a finish at least 4 places better/worse than Éric Bernard’s average finish in 1990 (P7.9, retirements excluded).
19892 racesLarrousse▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 13 | Engine | 0 | |
| 15 | P11 | 0 |