Most F1 Second Place Finishes
Lewis Hamilton leads on 59 second places, ahead of Michael Schumacher on 43.
Record holder
59second places
| # | Driver | Seconds |
|---|---|---|
| 1st | Lewis Hamilton | 59 |
| 2nd | Michael Schumacher | 43 |
| 3rd | Fernando Alonso | 40 |
| 4th | Max Verstappen | 39 |
| 5th | Kimi Räikkönen | 37 |
| 6th | Sebastian Vettel | 36 |
| 7th | Alain Prost | 35 |
| =8th | Rubens Barrichello | 29 |
| =8th | Valtteri Bottas | 29 |
| 10th | David Coulthard | 26 |
| 11th | Nico Rosberg | 25 |
| =12th | Ayrton Senna | 23 |
| =12th | Lando Norris | 23 |
| 14th | Niki Lauda | 21 |
| 15th | Nelson Piquet | 20 |
| 16th | Charles Leclerc | 18 |
| =17th | Gerhard Berger | 17 |
| =17th | Nigel Mansell | 17 |
| =17th | Riccardo Patrese | 17 |
| =17th | Sergio Pérez | 17 |
| =21st | Jean Alesi | 16 |
| =21st | Mark Webber | 16 |
| =23rd | Damon Hill | 15 |
| =23rd | Graham Hill | 15 |
| =23rd | Jenson Button | 15 |
How this is measured
- The 1950–1960 Indianapolis 500 rounds counted towards the world championship but were run to American rules with roughly 33-car grids and almost no overlap in entrants. They are excluded from every leaderboard on this site.
Most F1 Podium Finishes
207podiums
Most F1 Podiums by a Constructor
857podiums
Most F1 Career Points
5,442points
Most F1 Points by a Constructor
23,031points