Most F1 Career Points
Lewis Hamilton leads on 5,442 points, ahead of Michael Schumacher on 3,890.
Record holder
5,442points
| # | Driver | Points |
|---|---|---|
| 1st | Lewis Hamilton | 5,442 |
| 2nd | Michael Schumacher | 3,890 |
| 3rd | Max Verstappen | 3,386 |
| 4th | Sebastian Vettel | 3,287 |
| 5th | Fernando Alonso | 3,220 |
| 6th | Kimi Räikkönen | 2,791 |
| 7th | Alain Prost | 2,485 |
| 8th | Rubens Barrichello | 1,897 |
| 9th | Ayrton Senna | 1,881 |
| 10th | Jenson Button | 1,849 |
| 11th | Valtteri Bottas | 1,766 |
| 12th | Nico Rosberg | 1,739 |
| 13th | David Coulthard | 1,726 |
| 14th | Charles Leclerc | 1,705 |
| 15th | Felipe Massa | 1,683 |
| 16th | Nelson Piquet | 1,678 |
| 17th | Sergio Pérez | 1,582 |
| 18th | Nigel Mansell | 1,509 |
| 19th | Lando Norris | 1,452 |
| 20th | Gerhard Berger | 1,417 |
| 21st | Mika Häkkinen | 1,382 |
| 22nd | Mark Webber | 1,362 |
| 23rd | Niki Lauda | 1,344 |
| 24th | Daniel Ricciardo | 1,311 |
| 25th | Carlos Sainz | 1,278 |
How this is measured
- Points are recalculated for every race under the current system (25-18-15-12-10-8-6-4-2-1 plus the fastest-lap point) so that eras can be compared. These are not the points that were awarded at the time.
- Sprint races (2021 onward) are not counted; only Grand Prix results are included. Sprints have used three different scoring formats and have no pre-2021 equivalent, so including them would break the like-for-like comparison across eras.
- The 1950–1960 Indianapolis 500 rounds counted towards the world championship but were run to American rules with roughly 33-car grids and almost no overlap in entrants. They are excluded from every leaderboard on this site.
- The current season is included, so these figures change after every Grand Prix.
Most F1 Podium Finishes
207podiums
Most F1 Podiums by a Constructor
857podiums
Most F1 Points by a Constructor
23,031points
Best F1 Points per Race Average
15.05points per race