Andrea Montermini
28Races
0Wins
0Podiums
3Top 10s
19.25Avg Position
21.04Avg Grid Pos
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|---|---|---|
| Circuit de Barcelona-Catalunya | 0 | 0 | 3 |
Page1of1
199610 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| British Grand Prix | Forti | 21 | Did not qualify | 0 |
| French Grand Prix | Forti | 21 | Electrical | 0 |
| Canadian Grand Prix | Forti | 22 | Electrical | 0 |
| Spanish Grand Prix | Forti | 22 | 107% Rule | 0 |
| Monaco Grand Prix | Forti | 22 | Injury | 0 |
| San Marino Grand Prix | Forti | 22 | 107% Rule | 0 |
| European Grand Prix | Forti | 21 | 107% Rule | 0 |
| Argentine Grand Prix | Forti | 22 | P10 | 0 |
| Brazilian Grand Prix | Forti | 20 | Spun off | 0 |
| Australian Grand Prix | Forti | 22 | 107% Rule | 0 |
199517 races▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Australian Grand Prix | Pacific | 22 | Gearbox | 0 |
| Japanese Grand Prix | Pacific | 19 | Spun off | 0 |
| Pacific Grand Prix | Pacific | 23 | Gearbox | 0 |
| European Grand Prix | Pacific | 20 | Out of fuel | 0 |
| Portuguese Grand Prix | Pacific | 21 | Gearbox | 0 |
| Italian Grand Prix | Pacific | 21 | Accident | 0 |
| Belgian Grand Prix | Pacific | 21 | Out of fuel | 0 |
| Hungarian Grand Prix | Pacific | 22 | P12 | 0 |
| German Grand Prix | Pacific | 23 | P8 | 0 |
| British Grand Prix | Pacific | 24 | Spun off | 0 |
| French Grand Prix | Pacific | 21 | Not classified | 0 |
| Canadian Grand Prix | Pacific | 21 | Gearbox | 0 |
| Monaco Grand Prix | Pacific | 25 | Disqualified | 0 |
| Spanish Grand Prix | Pacific | 23 | Withdrew | 0 |
| San Marino Grand Prix | Pacific | 24 | Gearbox | 0 |
| Argentine Grand Prix | Pacific | 22 | Collision | 0 |
| Brazilian Grand Prix | Pacific | 22 | P9 | 0 |
19941 race▾
| Grand Prix | Team | Grid | Result | Points |
|---|---|---|---|---|
| Spanish Grand Prix | Simtek | — | Injury | 0 |