Pacific
British · raced 1994–1995
Pacific Racing was a British team that raced in Formula 1 in 1994 and 1995, run by Keith Wiggins. It entered drivers including Bertrand Gachot, Paul Belmondo, Giovanni Lavaggi and Jean-Denis Deletraz, and started 22 Grands Prix, with eighth place at the 1995 German Grand Prix its best result. It never scored a point, and the team closed at the end of 1995.
Top Drivers
Driver | Wins | Pod.Podiums | PtsPoints (as awarded) |
|---|---|---|---|
| Paul Belmondo | 0 | 0 | 0 |
| Jean-Denis Délétraz | 0 | 0 | 0 |
| Bertrand Gachot | 0 | 0 | 0 |
| Giovanni Lavaggi | 0 | 0 | 0 |
| Andrea Montermini | 0 | 0 | 0 |
Top Circuits
Circuit | Wins | Avg ptsAvg Points (as awarded) | |
|---|---|---|---|
| No matches for “”. | |||
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most wins for the team, then most races.
- B. Gachot1994–1995 · 0 wins
- A. Montermini1995 · 0 wins
- P. Belmondo1994 · 0 wins
- G. Lavaggi1995 · 0 wins
- J. Délétraz1995 · 0 wins
| Season | Matchup | Race |
|---|---|---|
| 1995 | Gachot vs MonterminiBertrand Gachot vs Andrea Montermini | 5–5 |
| 1995 | Lavaggi vs MonterminiGiovanni Lavaggi vs Andrea Montermini | 2–2 |
| Driver | Seasons | Races | Wins |
|---|---|---|---|
| B. Gachot | 1994–1995 | 23 | 0 |
| A. Montermini | 1995 | 17 | 0 |
| P. Belmondo | 1994 | 12 | 0 |
| G. Lavaggi | 1995 | 4 | 0 |
| J. Délétraz | 1995 | 2 | 0 |
How Pacific did in every Grand Prix it started: the best grid slot and finish of its cars, the points it scored and each car’s result. Races in which no car took the start are left out unless the team scored sprint points.
199517 races▾
Drivers: A. Montermini, B. Gachot, G. Lavaggi, J. Délétraz
| Grand Prix | Result | Pts |
|---|---|---|
| 17Australian Grand Prix | P8 | 0 |
| 16Japanese Grand Prix | DNF | 0 |
| 15Pacific Grand Prix | DNF | 0 |
| 14European Grand Prix | P154 places worse than the team’s season average (P10.7) | 0 |
| 13Portuguese Grand Prix | DNF | 0 |
| 12Italian Grand Prix | DNF | 0 |
| 11Belgian Grand Prix | DNF | 0 |
| 10Hungarian Grand Prix | P12 | 0 |
| 9German Grand Prix | P8 | 0 |
| 8British Grand Prix | P12 | 0 |
| 7French Grand Prix | DNF | 0 |
| 6Canadian Grand Prix | DNF | 0 |
| 5Monaco Grand Prix | DNF | 0 |
| 4Spanish Grand Prix | DNF | 0 |
| 3San Marino Grand Prix | DNF | 0 |
| 2Argentine Grand Prix | DNF | 0 |
| 1Brazilian Grand Prix | P9 | 0 |
Earlier seasons1994 (1 season)▾
19945 races▾
Drivers: B. Gachot, P. Belmondo
| Grand Prix | Result | Pts |
|---|---|---|
| 6Canadian Grand Prix | DNF | 0 |
| 5Spanish Grand Prix | DNF | 0 |
| 4Monaco Grand Prix | DNF | 0 |
| 3San Marino Grand Prix | DNF | 0 |
| 1Brazilian Grand Prix | DNF | 0 |