Qatar Grand Prix (2021)
Date:
For a better experience and more Info please use a bigger screen
| Pos | No | Driver | Time/Status |
|---|---|---|---|
| 1 | 44 | HAML. Hamilton | 1:24:28.471 |
| 2 | 3 | VERM. Verstappen | +25.743 |
| 3 | 14 | ALOF. Alonso | +59.457 |
| 4 | 11 | PERS. Pérez | +1:02.306 |
| 5 | 31 | OCOE. Ocon | +1:20.570 |
| 6 | 18 | STRL. Stroll | +1:21.274 |
| 7 | 55 | SAIC. Sainz | +1:21.911 |
| 8 | 16 | LECC. Leclerc | +1:23.126 |
| 9 | 1 | NORL. Norris | +1 Lap |
| 10 | 5 | VETS. Vettel | +1 Lap |
| 11 | 10 | GASP. Gasly | +1 Lap |
| 12 | 3 | RICD. Ricciardo | +1 Lap |
| 13 | 22 | TSUY. Tsunoda | +1 Lap |
| 14 | 7 | RAIK. Räikkönen | +1 Lap |
| 15 | 99 | GIOA. Giovinazzi | +1 Lap |
| 16 | 47 | MSCM. Schumacher | +1 Lap |
| 17 | 63 | RUSG. Russell | +2 Laps |
| 18 | 9 | MAZN. Mazepin | +2 Laps |
| R | 6 | LATN. Latifi | Puncture |
| R | 77 | BOTV. Bottas | Damage |
[{"text":"Four punctures happened during the race all to the front-left medium compund tyre. Bottas (35 laps), Russell and Latifi (31 laps) and Norris (23 laps) lost a lot of time and the last three of them were forced to do an additional unwanted pit stop.","refs":[{"link":"https://the-race.com/formula-1/make-better-tyres-what-f1s-puncture-quartet-had-to-say","title":"‘Make better tyres’ – What F1’s puncture quartet had to say"},{"link":"https://press.pirelli.com/2021-qatar-grand-prix---sunday/","title":"2021 Qatar Grand Prix - Sunday"}]},{"text":"This was Alonsos first pole since hungary 2014.","refs":[{"link":"https://www.planetf1.com/news/fernando-alonso-eyed-lewis-hamilton-qatar/","title":"Alonso eyed Hamilton battle before podium finish"}]}]
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove ? Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best ? Laps of both drivers
** Only Teams that completed ? Laps
Pitstop Times
Driver | Time |
|---|---|
| Y. Tsunoda | 25.66 |
| K. Räikkönen | 26.17 |
| P. Gasly | 25.63 |
| A. Giovinazzi | 25.99 |
| M. Verstappen | 25.30 |
| G. Russell | 26.12 |
| L. Hamilton | 25.23 |
| N. Latifi | 25.81 |
| S. Pérez | 25.42 |
| M. Schumacher | 25.88 |
| F. Alonso | 25.99 |
| L. Stroll | 26.16 |
| E. Ocon | 25.52 |
| L. Norris | 25.32 |
| D. Ricciardo | 25.56 |
| S. Vettel | 25.73 |
| C. Sainz | 25.64 |
| C. Leclerc | 25.80 |
| K. Räikkönen | 25.63 |
| N. Mazepin | 26.52 |
| A. Giovinazzi | 25.35 |
| V. Bottas | 36.34 |
| Y. Tsunoda | 26.67 |
| P. Gasly | 26.11 |
| M. Verstappen | 25.18 |
| S. Pérez | 25.42 |
| L. Hamilton | 25.38 |
| L. Norris | 26.55 |
| G. Russell | 35.01 |
| M. Verstappen | 25.46 |
Pirelli Tyre Stats
Stats provided by Pirelli for the Qatar Grand Prix 2021.
- Compounds
- Traction
- 3
- Braking
- 3
- Lateral
- 5
- Tyre Stress
- 5
- Asphalt Grip
- 3
- Asphalt Abrasion
- 4
- Downforce
- 4
- Pressures (Front/Rear)
- 22 psi / 19.5 psi
- Camber Limit (Front/Rear)
- -3.25° / -2°
- Source
- Pirelli Infographic