São Paulo Grand Prix (2021)
For a better experience and more Info please use a bigger screen
# | Driver | Constructor | Pts. | Time | Result | Fastest L. | Grid |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton (44) | Mercedes | 25 | 1:32:22.851 | Finished | 1:11.982 | 10 |
2 | Max Verstappen (33) | Red Bull | 18 | +10.496 | Finished | 1:12.486 | 2 |
3 | Valtteri Bottas (77) | Mercedes | 15 | +13.576 | Finished | 1:12.526 | 1 |
4 | Sergio Pérez (11) | Red Bull | 13 | +39.940 | Finished | 1:11.010 | 4 |
5 | Charles Leclerc (16) | Ferrari | 10 | +49.517 | Finished | 1:12.822 | 6 |
6 | Carlos Sainz (55) | Ferrari | 8 | +51.820 | Finished | 1:12.710 | 3 |
7 | Pierre Gasly (10) | AlphaTauri | 6 | +1 Lap | 1:13.227 | 7 | |
8 | Esteban Ocon (31) | Alpine F1 Team | 4 | +1 Lap | 1:14.430 | 8 | |
9 | Fernando Alonso (14) | Alpine F1 Team | 2 | +1 Lap | 1:13.922 | 12 | |
10 | Lando Norris (4) | McLaren | 1 | +1 Lap | 1:13.761 | 5 | |
11 | Sebastian Vettel (5) | Aston Martin | 0 | +1 Lap | 1:13.634 | 9 | |
12 | Kimi Räikkönen (7) | Alfa Romeo | 0 | +1 Lap | 1:12.621 | 0 | |
13 | George Russell (63) | Williams | 0 | +1 Lap | 1:14.355 | 17 | |
14 | Antonio Giovinazzi (99) | Alfa Romeo | 0 | +1 Lap | 1:14.227 | 13 | |
15 | Yuki Tsunoda (22) | AlphaTauri | 0 | +1 Lap | 1:14.204 | 15 | |
16 | Nicholas Latifi (6) | Williams | 0 | +1 Lap | 1:14.616 | 16 | |
17 | Nikita Mazepin (9) | Haas F1 Team | 0 | +2 Laps | 1:14.954 | 19 | |
18 | Mick Schumacher (47) | Haas F1 Team | 0 | +2 Laps | 1:13.793 | 18 | |
Daniel Ricciardo (3) | McLaren | 0 | Power loss | 1:14.443 | 11 | ||
Lance Stroll (18) | Aston Martin | 0 | Collision damage | 1:15.344 | 14 |
Race Notes
- Hamiltons new engine seemed to work fantastically the weekend. After he got disqualified from the Qualifying he managed to race from 20th to 5th place in the Sprint. In the race he managed to win while starting from 10th place ( he got a 5 place grid penalty for a power unit change).
- Some controversy sparked from Verstappen defending Hamilton. As Hamilton was overtaking him on the straight, he didn't gave up his lead and forced both off the track. The steward decided to not investigate the incident. Many people say that this is not fair as many penalties where given for similar cases in the past.
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers who drove 50 Laps
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* of the drivers which finished
** without extreme laps (time < 1.5 * fastest lap)
* Best 99 Laps of both drivers
** Only Teams that completed 99 Laps
Driver | Constructor | Lap | Stop | Time |
---|---|---|---|---|
L. Norris | McLaren | 1 | 1 | 27.31 |
Y. Tsunoda | AlphaTauri | 4 | 1 | 31.94 |
G. Russell | Williams | 6 | 1 | 22.98 |
Y. Tsunoda | AlphaTauri | 6 | 2 | 17.76 |
L. Norris | McLaren | 6 | 2 | 17.72 |
M. Verstappen | Red Bull | 7 | 1 | 17.92 |
S. Pérez | Red Bull | 7 | 1 | 18.31 |
L. Hamilton | Mercedes | 7 | 1 | 17.91 |
V. Bottas | Mercedes | 7 | 1 | 17.90 |
C. Leclerc | Ferrari | 7 | 1 | 17.94 |
C. Sainz | Ferrari | 7 | 1 | 18.46 |
S. Vettel | Aston Martin | 7 | 1 | 18.11 |
P. Gasly | AlphaTauri | 7 | 1 | 19.44 |
E. Ocon | Alpine F1 Team | 7 | 1 | 19.29 |
D. Ricciardo | McLaren | 7 | 1 | 19.73 |
F. Alonso | Alpine F1 Team | 7 | 1 | 17.75 |
L. Stroll | Aston Martin | 7 | 1 | 17.95 |
A. Giovinazzi | Alfa Romeo | 7 | 1 | 17.71 |
N. Mazepin | Haas F1 Team | 7 | 1 | 18.00 |
M. Schumacher | Haas F1 Team | 7 | 1 | 17.86 |
N. Latifi | Williams | 7 | 1 | 18.15 |
K. Räikkönen | Alfa Romeo | 7 | 1 | 18.33 |
G. Russell | Williams | 7 | 2 | 20.84 |
Y. Tsunoda | AlphaTauri | 7 | 3 | 17.71 |
L. Norris | McLaren | 7 | 3 | 17.67 |
M. Verstappen | Red Bull | 8 | 2 | 17.81 |
S. Pérez | Red Bull | 8 | 2 | 18.14 |
L. Hamilton | Mercedes | 8 | 2 | 18.66 |
V. Bottas | Mercedes | 8 | 2 | 17.84 |
C. Leclerc | Ferrari | 8 | 2 | 17.77 |
C. Sainz | Ferrari | 8 | 2 | 18.37 |
S. Vettel | Aston Martin | 8 | 2 | 17.90 |
P. Gasly | AlphaTauri | 8 | 2 | 18.61 |
E. Ocon | Alpine F1 Team | 8 | 2 | 17.82 |
D. Ricciardo | McLaren | 8 | 2 | 18.35 |
F. Alonso | Alpine F1 Team | 8 | 2 | 17.70 |
L. Stroll | Aston Martin | 8 | 2 | 17.93 |
A. Giovinazzi | Alfa Romeo | 8 | 2 | 17.93 |
N. Mazepin | Haas F1 Team | 8 | 2 | 18.47 |
M. Schumacher | Haas F1 Team | 8 | 2 | 18.59 |
N. Latifi | Williams | 8 | 2 | 18.78 |
K. Räikkönen | Alfa Romeo | 8 | 2 | 18.76 |
G. Russell | Williams | 8 | 3 | 18.18 |
Y. Tsunoda | AlphaTauri | 8 | 4 | 18.50 |
L. Norris | McLaren | 8 | 4 | 19.18 |
M. Schumacher | Haas F1 Team | 11 | 3 | 41.17 |
N. Latifi | Williams | 13 | 3 | 22.94 |
L. Stroll | Aston Martin | 22 | 3 | 25.00 |
P. Gasly | AlphaTauri | 25 | 3 | 23.12 |
L. Hamilton | Mercedes | 26 | 3 | 22.69 |
C. Sainz | Ferrari | 26 | 3 | 23.32 |
M. Verstappen | Red Bull | 27 | 3 | 22.72 |
C. Leclerc | Ferrari | 27 | 3 | 22.67 |
S. Pérez | Red Bull | 28 | 3 | 23.16 |
S. Vettel | Aston Martin | 28 | 3 | 24.46 |
K. Räikkönen | Alfa Romeo | 28 | 3 | 23.54 |
A. Giovinazzi | Alfa Romeo | 29 | 3 | 23.62 |
V. Bottas | Mercedes | 30 | 3 | 23.26 |
M. Schumacher | Haas F1 Team | 29 | 4 | 25.60 |
D. Ricciardo | McLaren | 30 | 3 | 22.84 |
E. Ocon | Alpine F1 Team | 30 | 3 | 23.50 |
F. Alonso | Alpine F1 Team | 34 | 3 | 24.38 |
N. Mazepin | Haas F1 Team | 34 | 3 | 23.55 |
L. Norris | McLaren | 37 | 5 | 24.21 |
Y. Tsunoda | AlphaTauri | 39 | 5 | 35.42 |
N. Latifi | Williams | 39 | 4 | 22.96 |
M. Verstappen | Red Bull | 40 | 4 | 22.77 |
V. Bottas | Mercedes | 41 | 4 | 22.86 |
G. Russell | Williams | 41 | 4 | 23.13 |
S. Pérez | Red Bull | 42 | 4 | 22.66 |
A. Giovinazzi | Alfa Romeo | 42 | 4 | 22.83 |
L. Hamilton | Mercedes | 43 | 4 | 22.66 |
P. Gasly | AlphaTauri | 51 | 4 | 23.04 |
C. Leclerc | Ferrari | 52 | 4 | 23.06 |
K. Räikkönen | Alfa Romeo | 52 | 4 | 22.67 |
C. Sainz | Ferrari | 53 | 4 | 22.75 |
S. Vettel | Aston Martin | 55 | 4 | 22.98 |
M. Schumacher | Haas F1 Team | 61 | 5 | 24.63 |
S. Pérez | Red Bull | 69 | 5 | 22.92 |
Tyre selection
Out of five possible tyre compounds Pirelli selects a set of three for each race weekend. C1 is the hardest available tyre and C5 is the softest one. Intermediate and wet tyres are the same each weekend. The hardest tyre in a reace is always coloured white, the middle one yellow and the softest one red.
Tyre regulations
Category | Front | Rear |
---|---|---|
Min. Starting Pressures | 22.0 psi | 20.0 psi |
EOS Camber Limit | -3.50° | -2.00° |
Pirelli Track Characteristics
Traction
- 4 / 5
Braking
- 3 / 5
Lateral
- 3 / 5
Tyre Stress
- 3 / 5
Asphalt Grip
- 3 / 5
Asphalt Abrasion
- 3 / 5
Downforce
- 4 / 5