Robert Manzon
born 12 Apr 1917 · raced 1950–1956
28Races
0Wins
2Podiums
10Top 10s
6.91Avg Position
11.32Avg Grid Pos
Robert Manzon, a French driver, was a consistent presence in the early years of the Formula 1 World Championship. Primarily associated with the Gordini team, he was known for his tenacious driving style in often underpowered machinery. Manzon competed in 28 championship races, securing 2 podium finishes. His career highlighted the spirit of privateer teams challenging larger manufacturers in the nascent era of Grand Prix racing.
Top Circuits
Circuit | Wins | Avg ptsAvg Points (as awarded) |
|---|---|---|
| Reims-Gueux | 0 | 1.75 |
| Nürburgring | 0 | 0 |
| Autodromo Nazionale di Monza | 0 | 0 |
| Silverstone Circuit | 0 | 0 |
| Circuit de Monaco | 0 | 0 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Most-shared teammates. Each link opens their head-to-head.
- Maurice Trintignant8 shared races · Compare with Maurice Trintignant (1952)
- Jean Behra6 shared races · Compare with Jean Behra (1952)
- Hernando da Silva Ramos4 shared races · Compare with Hernando da Silva Ramos (1956)
- André Simon4 shared races · Compare with André Simon (1951)
| Season | Team | Matchup | Race |
|---|---|---|---|
| 1956 | Gordini | Manzon vs da Silva RamosRobert Manzon vs Hernando da Silva Ramos | 2–2 |
| 1952 | Gordini | Behra vs ManzonJean Behra vs Robert Manzon | 2–4 |
| 1952 | Gordini | Manzon vs TrintignantRobert Manzon vs Maurice Trintignant | 3–1 |
| 1951 | Simca | Manzon vs TrintignantRobert Manzon vs Maurice Trintignant | 2–1 |
| 1951 | Simca | Manzon vs SimonRobert Manzon vs André Simon | 2–2 |
19565 racesGordini▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 23 | Chassis | 0 | |
| 15 | Suspension | 0 | |
| 18 | P9 | 0 | |
| 15 | P9 | 0 | |
| 12 | Accident | 0 |
Earlier seasons1950–1955 (6 seasons)▾
19553 racesGordini▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 11 | Transmission | 0 | |
| 11 | Transmission | 0 | |
| 13 | Gearbox | 0 |
19546 racesFerrari▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 17 | Engine | 0 | |
| 15 | Engine | 0 | |
| — | Accident | 0 | |
| 12 | P9 | 0 | |
| 15 | Engine | 0 | |
| 12 | P3 | 4 |
19531 raceGordini▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 8 | Wheel | 0 |
19527 racesGordini▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 7 | P14 | 0 | |
| 6 | P5 | 2 | |
| 4 | Accident | 0 | |
| 4 | Clutch | 0 | |
| 5 | P4 | 3 | |
| 4 | P3 | 4 | |
| 3 | Radiator | 0 |
19514 racesSimca▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 9 | P9 | 0 | |
| 13 | Engine | 0 | |
| 9 | P7 | 0 | |
| 23 | Engine | 0 |
19503 racesSimca▾
| Grand Prix | Grid | Result | PtsPoints |
|---|---|---|---|
| 10 | Transmission | 0 | |
| 12 | P4 | 3 | |
| 11 | Accident | 0 |