Simca
15Races
0Wins
0Podiums
7Top 10s
14Avg Position
13.93Avg Grid Pos
Top Drivers
Driver | Wins | Podiums | Points | Races |
|---|---|---|---|---|
| Robert Manzon | 0 | 0 | 3 | 7 |
| Maurice Trintignant | 0 | 0 | 2 | 7 |
| Aldo Gordini | 0 | 0 | 0 | 1 |
| Robert O'Brien | 0 | 0 | 0 | 1 |
| Max de Terra | 0 | 0 | 0 | 1 |
| Georges Berger | 0 | 0 | 0 | 1 |
| Prince Bira | 0 | 0 | 0 | 2 |
| Johnny Claes | 0 | 0 | 0 | 3 |
| Pablo Birger | 0 | 0 | 0 | 1 |
| Paul Frère | 0 | 0 | 0 | 1 |
Page1of2
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|---|---|---|
| Autodromo Nazionale di Monza | 0 | 0 | 3 |
Page1of1