Coloni
65Races
0Wins
0Podiums
2Top 10s
23.79Avg Position
3.9Avg Grid Pos
Top Drivers
Driver | Wins | Podiums | Points | Races |
|---|---|---|---|---|
| Pierre-Henri Raphanel | 0 | 0 | 0 | 10 |
| Naoki Hattori | 0 | 0 | 0 | 2 |
| Pedro Chaves | 0 | 0 | 0 | 13 |
| Enrico Bertaggia | 0 | 0 | 0 | 6 |
| Gabriele Tarquini | 0 | 0 | 0 | 16 |
| Bertrand Gachot | 0 | 0 | 0 | 16 |
| Roberto Moreno | 0 | 0 | 0 | 16 |
| Nicola Larini | 0 | 0 | 0 | 2 |
Page1of1
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|---|---|---|
| Circuit Paul Ricard | 0 | 0 | 3 |
| Phoenix street circuit | 0 | 0 | 3 |
| Autódromo Hermanos Rodríguez | 0 | 0 | 4 |
| Adelaide Street Circuit | 0 | 0 | 4 |
| Autódromo do Estoril | 0 | 0 | 4 |
| Circuito de Jerez | 0 | 0 | 4 |
| Suzuka Circuit | 0 | 0 | 4 |
| Autodromo Enzo e Dino Ferrari | 0 | 0 | 4 |
| Autodromo Nazionale di Monza | 0 | 0 | 5 |
| Circuit de Spa-Francorchamps | 0 | 0 | 4 |
Page1of2