Best Pole to Win Conversion in F1
Max Verstappen leads on 78.0% %, ahead of Alberto Ascari on 64.3%.
Record holder
78.0%%
| # | Driver | Converted |
|---|---|---|
| 1st | Max Verstappen | 78.0% |
| 2nd | Alberto Ascari | 64.3% |
| 3rd | Fernando Alonso | 63.6% |
| 4th | Michael Schumacher | 58.8% |
| 5th | Lewis Hamilton | 58.7% |
| 6th | Alain Prost | 54.5% |
| 7th | Sebastian Vettel | 54.4% |
| 8th | Juan Fangio | 53.8% |
| 9th | Nigel Mansell | 53.1% |
| 10th | Lando Norris | 52.6% |
| =11th | Felipe Massa | 50.0% |
| =11th | George Russell | 50.0% |
| =11th | James Hunt | 50.0% |
| =11th | Nico Rosberg | 50.0% |
| 15th | Jackie Stewart | 47.1% |
| 16th | Stirling Moss | 46.7% |
| 17th | Jack Brabham | 46.2% |
| 18th | Jim Clark | 45.5% |
| 19th | Ayrton Senna | 44.6% |
| 20th | Mario Andretti | 44.4% |
| 21st | Gerhard Berger | 41.7% |
| =22nd | Jacques Villeneuve | 38.5% |
| =22nd | Mika Häkkinen | 38.5% |
| 24th | Niki Lauda | 37.5% |
| 25th | Rubens Barrichello | 35.7% |
How this is measured
How often a driver converted pole position into victory, for drivers with at least 10 poles.
- Pole is credited to the driver who started first on the grid. Session-by-session qualifying data only exists from 1994, so grid position is used across the whole of history; it also matches the official record when a grid penalty promotes another driver to P1, and for the 2021 sprint weekends. The one exception is the 2022 sprint weekends, where the official pole went to the fastest qualifier rather than the sprint winner: Kevin Magnussen, not George Russell, holds pole for the 2022 São Paulo Grand Prix.
- The 1950–1960 Indianapolis 500 rounds counted towards the world championship but were run to American rules with roughly 33-car grids and almost no overlap in entrants. They are excluded from every leaderboard on this site.
- The current season is included, so these figures change after every Grand Prix.
Most F1 Pole Positions
104pole positions
Most F1 Poles by a Constructor
254pole positions
Most F1 Front Row Starts
178front row starts