Most F1 Fastest Laps
Lewis Hamilton leads on 69 fastest laps, ahead of Kimi Räikkönen on 42.
Record holder
69fastest laps
| # | Driver | Fastest laps |
|---|---|---|
| 1st | Lewis Hamilton | 69 |
| 2nd | Kimi Räikkönen | 42 |
| 3rd | Sebastian Vettel | 38 |
| 4th | Max Verstappen | 37 |
| 5th | Fernando Alonso | 25 |
| 6th | Michael Schumacher | 21 |
| =7th | Lando Norris | 20 |
| =7th | Nico Rosberg | 20 |
| =9th | Mark Webber | 19 |
| =9th | Valtteri Bottas | 19 |
| 11th | Daniel Ricciardo | 17 |
| 12th | Felipe Massa | 15 |
| =13th | Charles Leclerc | 12 |
| =13th | Sergio Pérez | 12 |
| 15th | George Russell | 11 |
| =16th | Andrea Kimi Antonelli | 9 |
| =16th | Oscar Piastri | 9 |
| 18th | Jenson Button | 8 |
| 19th | Rubens Barrichello | 6 |
| 20th | Carlos Sainz | 4 |
| =21st | Juan Pablo Montoya | 3 |
| =21st | Kevin Magnussen | 3 |
| =21st | Pierre Gasly | 3 |
| =24th | Guanyu Zhou | 2 |
| =24th | Heikki Kovalainen | 2 |
How this is measured
- The source data only records who set the fastest lap from 2004 onward. Fastest laps before that are missing entirely, so this leaderboard covers the 2004–present era only and understates every driver who raced before it.
- The 1950–1960 Indianapolis 500 rounds counted towards the world championship but were run to American rules with roughly 33-car grids and almost no overlap in entrants. They are excluded from every leaderboard on this site.
Most F1 Podium Finishes
207podiums
Most F1 Podiums by a Constructor
857podiums
Most F1 Career Points
5,442points
Most F1 Points by a Constructor
23,031points