AFM
4Races
0Wins
0Podiums
1Top 10s
16.4Avg Position
21.14Avg Grid Pos
Top Drivers
Driver | Wins | Podiums | Points | Races |
|---|---|---|---|---|
| Helmut Niedermayr | 0 | 0 | 0 | 1 |
| Hans von Stuck | 0 | 0 | 0 | 3 |
| Günther Bechem | 0 | 0 | 0 | 1 |
| Theo Fitzau | 0 | 0 | 0 | 1 |
| Willi Heeks | 0 | 0 | 0 | 1 |
Page1of1
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|
Page1of0