OSCA
5Races
0Wins
0Podiums
2Top 10s
19.13Avg Position
13.25Avg Grid Pos
Top Drivers
Driver | Wins | Podiums | Points | Races |
|---|---|---|---|---|
| Franco Rol | 0 | 0 | 0 | 1 |
| Élie Bayol | 0 | 0 | 0 | 3 |
| Louis Chiron | 0 | 0 | 0 | 2 |
| Luigi Piotti | 0 | 0 | 0 | 1 |
| Giulio Cabianca | 0 | 0 | 0 | 1 |
Page1of1
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|---|---|---|
| Autodromo Nazionale di Monza | 0 | 0 | 3 |
Page1of1