Banbury Team Stats
132Races
0Wins
0Podiums
2Top 10s
17.07Avg Position
19.93Avg Grid Pos
Top Drivers
Driver | Wins | Pod.Podiums | PtsPoints (as awarded) |
|---|---|---|---|
| Jules Bianchi | 0 | 0 | 2 |
| Pascal Wehrlein | 0 | 0 | 1 |
| Esteban Ocon | 0 | 0 | 0 |
| Rio Haryanto | 0 | 0 | 0 |
| Alexander Rossi | 0 | 0 | 0 |
| Roberto Merhi | 0 | 0 | 0 |
| Will Stevens | 0 | 0 | 0 |
| Max Chilton | 0 | 0 | 0 |
| Charles Pic | 0 | 0 | 0 |
| Jérôme d'Ambrosio | 0 | 0 | 0 |
Top Circuits
Circuit | Wins | Avg ptsAvg Points (as awarded) |
|---|---|---|
| Red Bull Ring | 0 | 0.33 |
| Circuit de Monaco | 0 | 0.29 |
| Sochi Autodrom | 0 | 0 |
| Circuit of the Americas | 0 | 0 |
| Buddh International Circuit | 0 | 0 |
| Korean International Circuit | 0 | 0 |
| Yas Marina Circuit | 0 | 0 |
| Suzuka Circuit | 0 | 0 |
| Autódromo José Carlos Pace | 0 | 0 |
| Shanghai International Circuit | 0 | 0 |
Points are Grand Prix points as awarded at the time (sprints excluded); average points are per race started.
Banbury Team is the continuous franchise that raced under 3 team names in Formula 1: Virgin (2010–2011), Marussia (2012–2014), Manor Marussia (2015–2016). The table shows what each era achieved on its own; the totals above combine them all.
| Team name | Seasons | Races | Wins | Podiums | Poles | Titles | Points |
|---|---|---|---|---|---|---|---|
| Virgin | 2010–2011 | 38 | 0 | 0 | 0 | 0 | 0 |
| Marussia | 2012–2014 | 55 | 0 | 0 | 0 | 0 | 2 |
| Manor Marussia | 2015–2016 | 39 | 0 | 0 | 0 | 0 | 1 |