Most F1 Points in a Season
Max Verstappen leads on 521 points, ahead of Max Verstappen on 428.
Record holder
| # | Driver | Season | Points |
|---|---|---|---|
| 1st | Max Verstappen | 2023 | 521 |
| 2nd | Max Verstappen | 2022 | 428 |
| 3rd | Lando Norris | 2025 | 412 |
| 4th | Lewis Hamilton | 2018 | 408 |
| 5th | Lewis Hamilton | 2019 | 407 |
| 6th | Sebastian Vettel | 2013 | 397 |
| =7th | Max Verstappen | 2021 | 396 |
| =7th | Max Verstappen | 2024 | 396 |
| 9th | Oscar Piastri | 2025 | 393 |
| 10th | Sebastian Vettel | 2011 | 392 |
| 11th | Max Verstappen | 2025 | 389 |
| 12th | Lewis Hamilton | 2021 | 387 |
| 13th | Nico Rosberg | 2016 | 385 |
| 14th | Lewis Hamilton | 2015 | 381 |
| =15th | Lewis Hamilton | 2016 | 380 |
| =15th | Michael Schumacher | 2002 | 380 |
| 17th | Michael Schumacher | 2004 | 367 |
| 18th | Lewis Hamilton | 2017 | 363 |
| 19th | Lewis Hamilton | 2014 | 359 |
| 20th | Lewis Hamilton | 2020 | 341 |
| 21st | Lando Norris | 2024 | 338 |
| 22nd | Michael Schumacher | 2001 | 327 |
| =23rd | Charles Leclerc | 2024 | 324 |
| =23rd | Valtteri Bottas | 2019 | 324 |
| =25th | Fernando Alonso | 2005 | 322 |
How this is measured
Every season is rescored under the current points system, which is the only way a 1950s campaign and a modern one can be compared at all — the raw totals of the time are not on the same scale.
- Points are recalculated for every race under the current system (25-18-15-12-10-8-6-4-2-1 plus the fastest-lap point) so that eras can be compared. These are not the points that were awarded at the time.
- Sprint races (2021 onward) are not counted; only Grand Prix results are included. Sprints have used three different scoring formats and have no pre-2021 equivalent, so including them would break the like-for-like comparison across eras.
- The 1950–1960 Indianapolis 500 rounds counted towards the world championship but were run to American rules with roughly 33-car grids and almost no overlap in entrants. They are excluded from every leaderboard on this site.
Most F1 One-Twos in a Season
12one-two finishes