Most F1 Race Wins
Lewis Hamilton leads on 106 wins, ahead of Michael Schumacher on 91.
Record holder
106wins
| # | Driver | Wins |
|---|---|---|
| 1st | Lewis Hamilton | 106 |
| 2nd | Michael Schumacher | 91 |
| 3rd | Max Verstappen | 71 |
| 4th | Sebastian Vettel | 53 |
| 5th | Alain Prost | 51 |
| 6th | Ayrton Senna | 41 |
| 7th | Fernando Alonso | 32 |
| 8th | Nigel Mansell | 31 |
| 9th | Jackie Stewart | 27 |
| =10th | Jim Clark | 25 |
| =10th | Niki Lauda | 25 |
| 12th | Juan Fangio | 24 |
| =13th | Nelson Piquet | 23 |
| =13th | Nico Rosberg | 23 |
| 15th | Damon Hill | 22 |
| 16th | Kimi Räikkönen | 21 |
| 17th | Mika Häkkinen | 20 |
| 18th | Stirling Moss | 16 |
| 19th | Jenson Button | 15 |
| =20th | Emerson Fittipaldi | 14 |
| =20th | Graham Hill | 14 |
| =20th | Jack Brabham | 14 |
| =23rd | Alberto Ascari | 13 |
| =23rd | David Coulthard | 13 |
| =25th | Alan Jones | 12 |
How this is measured
- The 1950–1960 Indianapolis 500 rounds counted towards the world championship but were run to American rules with roughly 33-car grids and almost no overlap in entrants. They are excluded from every leaderboard on this site.
- The current season is included, so these figures change after every Grand Prix.