Hinwil Team Stats
729Races
12Wins
56Podiums
536Top 10s
12.79Avg Position
12.51Avg Grid Pos
2Driver Titles
Top Drivers
Driver | Wins | Podiums | Points | Races |
|---|---|---|---|---|
| Nick Heidfeld | 0 | 9 | 194 | 125 |
| Robert Kubica | 1 | 9 | 137 | 59 |
| Kamui Kobayashi | 0 | 1 | 122 | 58 |
| Nico Hülkenberg | 0 | 1 | 104 | 44 |
| Sergio Pérez | 0 | 3 | 80 | 38 |
| Kimi Räikkönen | 0 | 0 | 66 | 75 |
| Juan Fangio | 6 | 8 | 64 | 15 |
| Valtteri Bottas | 0 | 0 | 57 | 68 |
| Nino Farina | 4 | 7 | 52 | 14 |
| Heinz-Harald Frentzen | 0 | 2 | 42 | 66 |
Page1of5
Top Circuits
Circuit | Wins | Avg Points | Races |
|---|---|---|---|
| Korean International Circuit | 0 | 2.25 | 4 |
| Sepang International Circuit | 0 | 1.45 | 19 |
| Albert Park Grand Prix Circuit | 0 | 1.29 | 28 |
| Losail International Circuit | 0 | 1.25 | 4 |
| Circuit Gilles Villeneuve | 1 | 1.21 | 37 |
| Sochi Autodrom | 0 | 1.13 | 8 |
| Autodromo Nazionale di Monza | 1 | 1.13 | 41 |
| Circuit de Spa-Francorchamps | 2 | 1.13 | 35 |
| Silverstone Circuit | 1 | 1.11 | 39 |
| Istanbul Park | 0 | 1.06 | 9 |
Page1of5